Genre : Tranche-de-vie
- Action
- Animaux
- Arts martiaux
- Aventure
- Comedie
- Conte
- Documentaire
- Drame
- Emotion
- Enfants
- Erotique
- Fantastique
- Gastronomie
- Gay-Lesbien
- Heroic-fantasy
- Histoires-courtes
- Historique
- Horreur
- Humour
- Jeux-Video
- Loisir
- Medical
- Musique
- Parodie
- Philosophique
- Policier
- Romance
- Science-fiction
- Sentai
- Social
- Sport
- Suspense
- Thriller
- Tranche-de-vie
Definition Tranche-de-vie
Récits consacrés généralement à la vie quotidienne.
Manga Series VO
Title | Author(s) | Publisher | Volume(s) |
---|---|---|---|
NISHI Keiko | Shôgakukan | 0 | |
YUGYÔJI Tama | Ichijinsha | 1 | |
FUJII Mitsuru | Shûeisha | 1 | |
NAKAYAMA Gô | Shôgakukan | 3 | |
TAKEUCHI Kozue | Shûeisha | 1 | |
CHIBA Tetsuya | Kôdansha | 3 | |
KOBAYASHI Makoto | Kôdansha | 6 | |
KOBAYASHI Makoto | Kôdansha | 20 | |
YOSHI Masako | Shûeisha | 3 | |
NAKASHIMA Vega / NAKASHIMA Bega | Shôgakukan | 2 | |
NAKAMURA Takatoshi | Shûeisha | 9 | |
OKANO Ahiru | Hôbunsha | 4 | |
SHIMIZU Reiko | Hakusensha | 1 | |
SUETSUGU Yuki | Kôdansha | 2 | |
KAWAKAMI Junko | Ohzora Shuppan | 1 | |
KANAKI Shiori | Shôgakukan | 1 | |
KAWAI Chigusa | Shinshokan | 9 | |
INARI Yûko | Square Enix | 3 | |
HAGIO Moto | Shôgakukan | 1 | |
HAGIO Moto | Shôgakukan | 1 | |
WATANABE Peko | Kôdansha | 7 | |
MAITA Nao | Shôgakukan | 20 | |
SAKYÔ Aya - UKYÔ Ayane | Shinshokan | 1 | |
MIZUTANI Fûca | Hakusensha | 12 | |
MORITA Kenji | Shôgakukan | 3 | |
YAZAWA Ai | Shûeisha | 1 | |
TAKAGI Naoko | Media Factory | 3 | |
MITSUKI Miko | Shôgakukan | 1 | |
YAMADA Reiji | Fukkan | 1 | |
YAGAMI Rina | Shôgakukan | 4 | |
MIKIMOTO Rin | Kôdansha | 1 | |
SAKURA Megu | Kôdansha | 2 | |
YOSHINO Satsuki | Square Enix | 3 | |
MIZUSHIRO Setona | Hôbunsha | 4 | |
YAMADA Keiko | Akita Shoten | 4 | |
TAKAHAMA Kan | Ohta Shuppan | 1 | |
HATA Akimi | Shôgakukan | 5 | |
NAKAMURA Asumiko | Ohta Shuppan | 1 | |
NATSUME Kokoro | Enterbrain | 1 | |
MAMAHARA Ellie | Kadokawa Shoten | 1 | |
NAKASHIMA Vega / NAKASHIMA Bega | Shôgakukan | 4 | |
NAKAMURA Rie | Akita Shoten | 5 | |
YOSHITOMI Akihito | Akita Shoten | 4 | |
NATSUNO Hiroko | Shôdensha | 1 | |
SUEKANE Kumiko | Shûeisha | 3 | |
OKUJIMA Hiromasa | Wani Books | 0 | |
SHIMIZU Kôshirô | Kôdansha | 3 | |
ITABA Mina | Kôdansha | 3 | |
MARUYAMA Tetsuhiro | Akita Shoten | 2 | |
KUWABARA Yûko | Kaiôsha | 1 | |
ICHINASHI Kimi | Overlap | 1 | |
HATA Akimi | Shôgakukan | 7 | |
MORITA Yuki | Media Factory | 1 | |
KITANO Eiichi | Kôdansha | 2 | |
TANEMURA Arina | Hakusensha | 7 | |
IKEDA Takashi | Media Factory | 8 | |
SHIINA / SHÎNA Chika | Shôgakukan | 24 | |
FUJIWARA Yoshiko | Shôgakukan | 1 | |
NANAMI Mao | Kôdansha | 12 | |
SHINZAWA Motoei | Shûeisha | 6 | |
MOTO Sôichi | Shôgakukan | 2 | |
HARU | Taiyô Tosho | 2 | |
NIZAKANA | Hakusensha | 6 | |
TSUCHIDA Hisashi | Mag Garden | 2 | |
MIDORITO Momoka | Kôdansha | 1 | |
KAWA Sanbachi | Kôdansha | 51 | |
SACHIMO | Fusion Product | 1 | |
AIHARA Miki | Shôgakukan | 16 | |
UENO Kentarô | Enterbrain | 1 | |
FUKUSHIMA Satoshi | Enterbrain | 1 | |
HARUTA Nana | Shûeisha | 3 | |
TORIUMI Youko | Oakla Shuppan | 1 | |
MITANI Tomoko | Hôbunsha | 1 | |
SHIMA Tokio | Hôbunsha | 4 | |
HAROLD Sakuishi | Kôdansha | 13 | |
HAROLD Sakuishi | Shôgakukan | 6 | |
ÔZAWA Toshio | Akita Shoten | 4 | |
YAMAMOTO Osamu | Futabasha | 1 | |
TAKEMOTO Yûji | Shôgakukan | 3 | |
SAKURAKÔJI Kanoko | Shôgakukan | 0 | |
YASUKO | Shôgakukan | 1 | |
MINAKATA Sunao | Ohzora Shuppan | 1 | |
NINOMIYA Tomoko | Shûeisha | 9 | |
AOIRO Iriko | Kôdansha | 3 | |
YOSHIOKA Ririko | Kôdansha | 1 | |
HASEBE Yuri | Shôgakukan | 4 | |
MATOH Sanami | Kôdansha | 2 | |
KURAMOCHI Fusako | Shûeisha | 2 | |
KURODA BB | Hôbunsha | 8 | |
KUSUMOTO Maki | Shôdensha | 1 | |
HATAJI Hideaki | Shûeisha | 2 | |
TAKEMURA Yûji | Shôgakukan | 5 | |
YOSHI Masako | Starts Shuppan | 1 | |
NAKAMURA Asumiko | Index Communications | 1 | |
YOSHIKAWA Keito | Shônen Gahosha | 2 | |
KURAMOCHI Fusako | Shûeisha | 2 | |
KONDOH Akino | Enterbrain | 7 | |
TOMINE Naruse | Ichijinsha | 3 | |
AKI | Libre | 2 | |
OKANO Takeshi | Shûeisha | 2 | |
SARUWATARI Tetsuya | Shûeisha | 13 | |
TOBIDASE Kevin | Fusion Product | 2 | |
TAKIZAWA Seihô | Shôgakukan | 2 | |
DEGUCHI Ryûsei | Kôdansha | 2 | |
TSURUTA Kenji | Kôdansha | 1 | |
MÔRI Daiji | Tokuma Shoten | 1 | |
HASEGAWA Kazushi | Shôgakukan | 2 | |
SANADA Jûichi | Holp Shuppan | 3 | |
YONEYAMA Setsuko | Ichijinsha | 2 | |
MIZUSHIMA Shinji | Shôgakukan | 107 | |
HAGIO Moto | Shûeisha | 1 | |
HAGIO Moto | Kadokawa Shoten | 3 | |
ONO Natsume / Basso | Square Enix | 2 | |
ONO Natsume / Basso | Square Enix | 6 | |
AKARI Ryuryû | ASCII - Mediaworks | 5 | |
KOSHINO | Libre | 1 | |
IZU Tohru / IZU Toru | Kôdansha | 3 | |
TAKAHASHI Yôichi | Shûeisha | 9 | |
SAKAKIBARA Rem | Shûeisha | 1 | |
USAZAKI Shiro | Shûeisha | 12 | |
NISHIWAKI Dat | Futabasha | 5 | |
ÔSHIMA Yasuichi | Kôdansha | 1 | |
KAWAGUCHI Kaiji | Kôdansha | 14 | |
HINOSHITA Akame | Softbank - Flex Comic | 3 | |
KANO Shiuko | Tokuma Shoten | 1 | |
MIKIMAKI | Square Enix | 5 | |
NORITSUKE Masaharu | Shôgakukan | 10 | |
NORITSUKE Masaharu | Shôgakukan | 10 | |
NORITSUKE Masaharu | Shôgakukan | 10 | |
NORITSUKE Masaharu | Shôgakukan | 10 | |
NORITSUKE Masaharu | Shôgakukan | 10 | |
MIKIMOTO Rin | Kôdansha | 1 | |
KUBO Mitsuro / KUBO Mitsurô | Kôdansha | 12 | |
AKISHIGE Manabu | Shôgakukan | 2 | |
TAKEUCHI Kozue | Shûeisha | 5 | |
RIKUDÔ Koshi | Shônen Gahosha | 2 | |
HIRAMATSU Minoru | Shôgakukan | 8 | |
HINATA Takeshi | Kôdansha | 50 | |
INOUE Kazurô | Shônen Gahosha | 2 | |
HIROYUKI | Kôdansha | 12 | |
ICHIJÔ Yûko | Shôgakukan | 3 | |
MIYAZONO Izumi | Shôgakukan | 1 | |
SHIRAYUKI Bambi | Shôgakukan | 1 | |
MINASE Ai | Shôgakukan | 2 | |
KAWAGUCHI Kaiji | Kasakura | 1 | |
YORITA Miyuki | D3 Publisher | 1 | |
MIYAZONO Izumi | Shôgakukan | 3 | |
FUJIKO Fujio A | Shôgakukan | 12 | |
NAKAGAWA Keiko / NAKAGAWA Yoshiko | Akita Shoten | 3 | |
FUJII Mitsuru | Shôgakukan | 3 | |
KUREBAYASHI Tsukiko | Harlequin Shuppan | 1 | |
IKUEMI Ryô | Shûeisha | 2 | |
SASÔ Akira | Shôgakukan | 4 | |
HANABUSA Yôko | Ohzora Shuppan | 1 | |
HANABUSA Yôko | Ohzora Shuppan | 1 | |
MORIKAWA George | Kôdansha | 1 | |
HATANAKA Jun | Takeshobo | 2 | |
NISHIHARA Keita | Ohzora Shuppan | 1 | |
EBINE Yamaji | Shôdensha | 1 | |
OKAZAKI Kyokô | Kadokawa Shoten | 1 | |
HATANAKA Jun | Shufunotomo | 2 | |
NAKAGAWA Keiko / NAKAGAWA Yoshiko | Akita Shoten | 3 | |
KATÔ Yagi | Shôgakukan | 4 | |
IGARASHI Yumiko | Shufu To Seikatsusha | 1 | |
YORITA Miyuki | Kôdansha | 1 | |
AKISHIGE Manabu | Shôgakukan | 1 | |
KUSUNOKI Kei | Shûeisha | 2 | |
FUSHIMI Ami | ASCII - Mediaworks | 1 | |
SHINJÔ Mayu | Shôgakukan | 5 | |
RENAISSANCE Yoshida | Ohta Shuppan | 1 | |
ISUTOSHI | Shônen Gahosha | 14 | |
NANAJIMA Kana | Shôgakukan | 1 | |
KATSURA Yukimaru | Kadokawa Shoten | 2 | |
SÔDA Fumie | Kôdansha | 1 | |
FUJITANI Yôko | Core Magazine | 1 | |
ODA Aya | Shôgakukan | 5 | |
TANAKA Suzuki | Libre | 12 | |
ASÔ Izumi | Shûeisha | 1 | |
KUSUNOKI Michiharu | Kôdansha | 39 | |
NISHIHARA Keita | Kasakura | 1 | |
CHAMA Uji | Kadokawa Shoten | 7 | |
HOSHI Yoriko | Bungei Shunjuu | 2 | |
SHIKI Seichi | Square Enix | 5 | |
KURATA Yoshimi | Shôgakukan | 10 | |
KURATA Yoshimi | Shôgakukan | 6 | |
KURATA Yoshimi | Shôgakukan | 33 | |
MORI Kurimaru | Shôgakukan | 15 | |
UNITA Yumi | Shôdensha | 1 | |
KATSURA Komachi | Kaiôsha | 2 | |
RAGAWA Marimo | Hakusensha | 18 | |
UCHIDA Minako | Shinshokan | 5 | |
OKAUE Ai | Kôdansha | 9 | |
IGARASHI Yumiko | Kumon Shuppan | 3 | |
HANAWA Kazuichi | Seirin Kôgeisha | 1 | |
TSUGE Yoshiharu | Seirindô | 1 | |
MIYASAKA Kaho | Shôgakukan | 9 | |
YOSHIO Akira | Core Magazine | 1 | |
MURAKAMI Motoka | Shôgakukan | 14 | |
NONAKA Eiji | Kôdansha | 1 | |
YAMAKAWA Naoto | Akita Shoten | 1 | |
TAKAHASHI Natsuko | Enterbrain | 2 | |
HAGIO Moto | Shôgakukan | 1 | |
MEGU Iroha | Printemps Shuppan | 1 | |
CHIBA Tetsuya | Kôdansha | 4 | |
KURUMADA Masami | Shûeisha | 1 | |
SHINANOGAWA Hideo | Shôdensha | 1 | |
KARAKEMI Kô | Kadokawa Shoten | 1 | |
IZUMI Koki | Square Enix | 3 | |
KUSUMOTO Maki | Shûeisha | 2 | |
PEACH-PIT | Ichijinsha | 1 | |
KIZUKI Akira | Akita Shoten | 2 | |
PEACH-PIT | Ichijinsha | 1 | |
MIYASHITA Akira | Shûeisha | 25 | |
NANAO | Media Factory | 9 | |
KAWAKAMI Junko | Shôdensha | 1 | |
AYAHANA Min | Shûeisha | 5 | |
AYAHANA Min | Shûeisha | 13 | |
IGARASHI Yumiko | Shufu To Seikatsusha | 1 | |
AKANE Makoto | Shinchôsha | 6 | |
FURUYA Usamaru | Shôgakukan | 1 | |
SHIMOYOSHIDA Hongô | Kôdansha | 3 | |
FUKAYA Akira | Kôdansha | 3 | |
MURAKAMI Takashi | Shôgakukan | 1 | |
MOTO Sôichi | Futabasha | 4 | |
MUROI Daisuke | Enterbrain | 2 | |
YAMAGUCHI Takayuki | Leed | 1 | |
SHIMAKI Ako | Shôgakukan | 5 | |
HOSOKAWA Chieko | Kôdansha | 5 | |
KAMIMURA Kazuo | Mandarake | 3 | |
ÔSHIMI Shûzô | Kôdansha | 11 | |
YOSHIDA Yûko | Tôkyô Mangasha | 1 | |
YOSHIDA Yûko | Printemps Shuppan | 1 | |
MIYASHIRO Rin | Square Enix | 2 | |
KUSUNOKI Kei | Shûeisha | 4 | |
NAKAMURA Rie | Akita Shoten | 2 | |
SUZUKI Julietta | Hakusensha | 2 | |
KOIZUMI Tomohiro | Enterbrain | 2 | |
ENOKIX | Futabasha | 2 | |
NAKAZAWA Keiji | Chôbunsha | 1 | |
TAKATSU Makoto | Shônen Gahosha | 0 | |
Shûeisha | 1 | ||
NARITA Minako | Hakusensha | 7 | |
ABE Jun | Kôdansha | 2 | |
IMAI Tetsuya | Tokuma Shoten | 10 | |
AONO Terubô | Futabasha | 1 | |
AONO Terubô | Futabasha | 2 | |
AMASE Shiori | Kôdansha | 17 | |
ENDÔ Hiroki | Kôdansha | 19 | |
ITOSUGI Masahiro | Hakusensha | 1 | |
YOSHINAGA Fumi | Hakusensha | 1 | |
MIZUSHIRO Setona | Shôgakukan | 2 | |
HAGIO Moto | Hakusensha | 1 | |
IGARASHI Yumiko | Kumon Shuppan | 1 | |
KONDÔ Rururu | Shônen Gahosha | 5 | |
SOGABE Toshinori | Jive | 6 | |
TOBIDASE Kevin | Libre | 1 | |
KOKO Suwaru | Ichijinsha | 1 | |
KAMINO Ryûya | ASCII - Mediaworks | 3 | |
SHINONOME Tarô | Hakusensha | 5 | |
SASAKI Yuna | Shôgakukan | 1 | |
TSUYATSUYA | Nihon Bungeisha | 2 | |
SUGIMOTO Ami | Shûeisha | 2 | |
FUJII Mitsuru | Shôgakukan | 1 | |
IMAI Yasue | Shôgakukan | 1 | |
ENJÔJI Maki | Shôgakukan | 2 | |
AMANO Kozue | Mag Garden | 17 | |
SADOGAWA Jun | Akita Shoten | 3 | |
SASAKI Yuna | Shôgakukan | 1 | |
WAKASUGI Kiminori | Kôdansha | 1 | |
HOKAZONO Masaya | Hakusensha | 1 | |
IWAMOTO Nao | Shôgakukan | 3 | |
HAGIO Moto | Akita Shoten | 1 | |
MARUO Suehiro | Enterbrain | 0 | |
SATÔ Zakuri | Shûeisha | 12 | |
HARUNO Haru | Futabasha | 8 | |
ARAI Kiyoko | Shôgakukan | 2 | |
HANABUSA Yôko | Akita Shoten | 1 | |
KATSUMOTO Kasane | Akita Shoten | 3 | |
IKUEMI Ryô | Shôdensha | 6 | |
AKINO Matsuri | Ohzora Shuppan | 2 | |
SAEKI Kayono | Harlequin Shuppan | 1 | |
FUJINE Yuki | Ohzora Shuppan | 1 | |
SADAHIRO Mika | Harlequin Shuppan | 1 | |
OKAZAKI Mari | Shôdensha | 8 | |
TERRY Yamamoto | Shôgakukan | 20 | |
UCHIDA Shungiku | Bunka | 1 | |
MORISHIGE Takuma | Hôbunsha | 1 | |
TAGUCHI Kenji | Shôgakukan | 12 | |
NISHI Keiko | Shôgakukan | 8 | |
KAWASHITA Mizuki / MOMOKURI Mikan | Shûeisha | 3 | |
KÔDA Momoko | Shûeisha | 1 | |
KÔDA Momoko | Shûeisha | 1 | |
KAWAHARA Masatoshi | Kôdansha | 1 | |
KINUTANI Yû | ASCII - Mediaworks | 7 | |
ASAMI Yuriko | ASCII - Mediaworks | 11 | |
YAGI Norihiro | Shûeisha | 15 | |
AKAISHI Michiyo | Shôgakukan | 13 | |
KOYANO Takao | Akita Shoten | 40 | |
HIURA Satoru | Kôdansha | 1 | |
IMAI Kami | Softbank - Flex Comic | 1 | |
KAWASAKI Junhei | Kôdansha | 0 | |
KURUMATANI Haruko | Kôdansha | 7 | |
YAGAMI Rina | Shôgakukan | 11 | |
KUZUSHIRO | Square Enix | 11 | |
SAGAMI Waka | Tokuma Shoten | 1 | |
UNOHANA Tsukasa | Hôbunsha | 5 | |
FUJISAWA Tôru / FUJISAWA Tohru | Shôgakukan | 1 | |
NAGAI Gô / NAGAI Go | Asahi Sonorama | 3 | |
MITSU Nanae | Ichijinsha | 2 | |
TAKAYANAGI Ira | Hôbunsha | 1 | |
MAEKAWA Ryô | Shûeisha | 21 | |
SHIMAMOTO Kazuhiko | Ichijinsha | 6 | |
ISHIDA Atsuko | Shônen Gahosha | 7 | |
GEORGE Akiyama | Seirin Kôgeisha | 1 | |
YAMAMOTO Naoki | Shôgakukan | 2 | |
IGARASHI Yumiko | Chûô Koron Shinsha | 1 | |
IGARASHI Yumiko | Kumon Shuppan | 1 | |
IGARASHI Yumiko | Kumon Shuppan | 1 | |
ANNO Moyoco | Shôgakukan | 1 | |
MOTODA Momo | Akita Shoten | 1 | |
KAWAI Tôko | Libre | 1 | |
KOJIMA Mihoko | Shûeisha | 1 | |
NAKAZAWA Keiji | Holp Shuppan | 1 | |
ISE Hideko | Heibonsha | 1 | |
KUSUNOKI Kei | Harlequin Shuppan | 1 | |
KOJIMA Mihoko | Shûeisha | 1 | |
KAMIO Yôko | Shûeisha | 1 | |
SATÔ Yukie | Shûeisha | 1 | |
KUMAZAWA Mikiko | Tokuma Shoten | 1 | |
SUZUKI Yufuko | Shinshokan | 1 | |
SHIRAISHI Yuki | Shôgakukan | 5 | |
TAAMO | Shôgakukan | 1 | |
KYÔ Machiko | Akita Shoten | 2 | |
TAKAHASHI Shin | Hakusensha | 1 | |
NINI - Japon | Mag Garden | 2 | |
MIZUNO Moto | Kadokawa Shoten | 1 | |
AKISHIGE Manabu | Shôgakukan | 1 | |
SAKURA Maro | Ichijinsha | 2 | |
MURASAKI Midori | ASCII - Mediaworks | 1 | |
KOBAYASHI Yûgo | Shôgakukan | 1 | |
KOBAYASHI Yûgo | Shôgakukan | 28 | |
SAKISAKA Io | Shûeisha | 13 | |
ARASHIDA Sawako | Enterbrain | 4 | |
NANBA Atsuko | Kôdansha | 8 | |
KAWABATA Shiki | Shûeisha | 1 | |
SETO Mikumo | Shôgakukan | 2 | |
SHIINA / SHÎNA Chika | Shôgakukan | 3 | |
KAITO | Shûeisha | 8 | |
KODAMA Yuki (F) | Shôgakukan | 10 | |
ARAI Rie | Kadokawa Shoten | 1 | |
YABUUCHI Yû | Shôgakukan | 1 | |
HOKAZONO Masaya | Hakusensha | 1 | |
TANIGUCHI Jirô | Futabasha | 1 | |
MIYAO Gaku | Shônen Gahosha | 20 | |
MIYAO Gaku | Shônen Gahosha | 20 | |
TÔYAMA Ema | Kôdansha | 8 | |
AOHARU | Tokuma Shoten | 4 | |
MIMORI | Akita Shoten | 3 | |
CHUN | Square Enix | 3 | |
SHIMURA Takako | Ohta Shuppan | 8 | |
YOSHIHARA Motoki | Kôdansha | 1 | |
SHIMAMOTO Kazuhiko | Asahi Shinbun | 1 | |
SHIMAMOTO Kazuhiko | Shôgakukan | 26 | |
INUDOH Chie | Enterbrain | 9 | |
KUWABARA Yûko | Libre | 1 | |
TAJIMA Mimi | Shûeisha | 2 | |
MURAKAMI Takashi | Shôgakukan | 1 | |
KURUMADA Masami | Shûeisha | 1 | |
HAGIO Moto | Shôgakukan | 1 | |
KOMORI Yôko | Shûeisha | 2 | |
KIMURA Mitsuhiro | Shôgakukan | 3 | |
SAKURAZAWA Erica | Shûeisha | 1 | |
IKEDA Riyoko | Shûeisha | 2 | |
HAYASHI Mikase | Hakusensha | 1 | |
ISHIKAWA Saburô | Shûeisha | 12 | |
MOYAMU Fujino | Mag Garden | 2 | |
SHIINA Umi | Kôdansha | 9 | |
HARA Hidenori | Shôgakukan | 13 | |
HOSONO Fujihiko | Shôgakukan | 6 | |
MORI Hideki | Shôgakukan | 24 | |
KAWAHARA Kazune | Shûeisha | 19 | |
YASUNAGA Kôichirô | Tokuma Shoten | 7 | |
FUJI Tamaki | Shinshokan | 2 | |
HARUKAZE Santa | Shôgakukan | 4 | |
KUJÔ Karuna | Square Enix | 14 | |
CHAEY | 0 | ||
AOGIRI | Media Factory | 5 | |
YAMAZAKI Mari | Kôdansha | 2 | |
HASEGAWA Tetsuya | Noir Shuppan | 3 | |
EMOTO Nao | Kôdansha | 8 | |
TAKEYAMA Yûsuke | Shônen Gahosha | 1 | |
HASHIMOTO Yûsuke | Kôdansha | 2 | |
YOSHIDA Satoshi | Akita Shoten | 10 | |
YOSHIDA Satoshi | Shônen Gahosha | 28 | |
YOSHIDA Satoshi | Shônen Gahosha | 11 | |
YOSHIDA Satoshi | Akita Shoten | 20 | |
SANKAKUHEAD | Gentôsha | 2 | |
IWASAKI Masakazu | Kadokawa Shoten | 0 | |
HANABUSA Yôko | Bunka | 1 | |
CONAMI Shôko | Kadokawa Shoten | 4 | |
KOTEGAWA Yua | Kadokawa Shoten | 2 | |
SUMERAGI Natsuki | Mag Garden | 1 | |
TSUKIYAMA Kaya | Kôdansha | 58 | |
TSUKIYAMA Kaya | Kôdansha | 1 | |
HAZUKI Kanae | Kôdansha | 1 | |
HINATA Natsuo | Kôdansha | 8 | |
TAKINAMI Yukari | Bungei Shunjuu | 1 | |
ASÔ Izumi | Shûeisha | 1 | |
TANEMURA Arina | Shûeisha | 1 | |
CHIBA Tetsuya | Kôdansha | 3 | |
ANDÔ Natsumi | Kôdansha | 12 | |
TSUCHIDA Seiki | Kôdansha | 17 | |
NODA Ayako | Akaneshinsha | 1 | |
OHKUBO kei / ÔKUBO Kei | Tokuma Shoten | 16 | |
KIGITSU Katsuhisa | Media Factory | 1 | |
SAMOEDO Tarô / SAMOYED Tarô | Shinchôsha | 6 | |
TATSUYAMA Sayuri | Shôgakukan | 11 | |
HANABUSA Yôko | Ohzora Shuppan | 1 | |
NAKAZAWA Keiji | Chôbunsha | 1 | |
OBANA Miho | Shûeisha | 1 | |
ÔSHIMA Yasuichi | Nihon Vogue | 2 | |
UEDA Miwa | Kôdansha | 3 | |
NANAJI Nagamu | Shûeisha | 11 | |
TANIGUCHI Jirô | Kôdansha | 1 | |
MINOSAKI Konori | Kôdansha | 2 | |
KINDAICHI Renjûrô | Shûeisha | 2 | |
KURAMOCHI Fusako | Shûeisha | 1 | |
MUNYU | Media Factory | 4 | |
RAGAWA Marimo | Hakusensha | 1 | |
YAMADA Komomo | Shôgakukan | 1 | |
YOSHI Masako | Shûeisha | 1 | |
AOKI Kotomi | Shôgakukan | 2 | |
URASAWA Naoki | Shôgakukan | 6 | |
TAKASHIMA Hiromi | Shinshokan | 5 | |
UGAWA Hiroki | Shônen Gahosha | 9 | |
HIRAMATSU Minoru | Shôgakukan | 25 | |
YAMASHITA Kazumi | Kôdansha | 1 | |
UENO Kentarô | Akita Shoten | 1 | |
KOZAKI Ai | Shôgakukan | 34 | |
TERRY Yamamoto | Shôgakukan | 1 | |
OGAWA Etsushi | Nihon Bungeisha | 1 | |
KITA Komao | Kôdansha | 6 | |
ASANA Sakuma | Kadokawa Shoten | 1 | |
HERO | Square Enix | 8 | |
YAMADA Kintetsu | Kôdansha | 11 | |
CHIBA Tetsuya | Shôgakukan | 1 | |
KASAI Riichi | Shôgakukan | 3 | |
KASAI Riichi | Takeshobo | 2 | |
OKAMOTO July | Mag Garden | 2 | |
TAAMO | Shôgakukan | 3 | |
YOSHIZAWA Junichi | Akita Shoten | 7 | |
KAWAHARA Masatoshi | Kôdansha | 2 | |
BETTEN Court | Shûeisha | 4 | |
SATONAKA Machiko | Kôdansha | 4 | |
KARI Sumako | Ohta Shuppan | 1 | |
CHIBA Tetsuya | Kôdansha | 58 | |
MAEDA Toshio | Hit Shuppansha | 1 | |
ISHIKAWA Saburô | Shûeisha | 1 | |
MIZUGUCHI Naoki | Shôgakukan | 5 | |
CHIBA Tetsuya | Kôdansha | 20 | |
HEIUCHI Natsuko | Shôgakukan | 3 | |
KAWA Sanbachi | Kôdansha | 3 | |
UENO Kentarô | Enterbrain | 1 | |
YAMAMOTO Kotetsuko | Taiyô Tosho | 7 | |
YAMAMOTO Sôichirô | Shôgakukan | 2 | |
SUGATA Uri | Kôdansha | 3 | |
PANPANYA | Shichigatsu Tsuitachi | 1 | |
TAKAGI Naoko | Media Factory | 1 | |
SUZUKAWA Rin | Hakusensha | 13 | |
OKAZAKI Tsuguo | ASCII - Mediaworks | 4 | |
NITTA Akira | Kôdansha | 3 | |
KODAMA Yûki (H) | Square Enix | 1 | |
MORITA Renji | Kôdansha | 12 | |
TAKAHASHI Yuki | Hakusensha | 1 | |
KINDAICHI Renjûrô | Square Enix | 2 | |
LONDON Pariko | Kaiôsha | 1 | |
AKIYAMA Kaori | Shûeisha | 4 | |
KURODA Io | Kôdansha | 2 | |
MITSUI Haruka | Kôdansha | 2 | |
ENJÔJI Maki | Shôgakukan | 1 | |
AIHARA Miki | Shôgakukan | 1 | |
MAKI Yôko | Shûeisha | 3 | |
KERA Eiko | Media Factory | 21 | |
ANNO Moyoco | Shôdensha | 1 | |
KAWAKAMI Chihiro | Shôgakukan | 8 | |
KATÔ Kunio | Hakusensha | 1 | |
OZAWA Yuki | Kôdansha | 5 | |
MIDORIKAWA Yuki | Hakusensha | 1 | |
IGARASHI Yumiko | Kôdansha | 2 | |
KOKONASU Runba | Shôgakukan | 4 | |
KURUMI Chino | Futabasha | 4 | |
URANO Chikako | Shûeisha | 12 | |
ÔSHIMA Tsukasa | Shinchôsha | 13 | |
HOSOKAWA Chieko | Kôdansha | 2 | |
KIMURA Tetsuya | Shinchôsha | 2 | |
YAMAMOTO Osamu | Shôgakukan | 2 | |
MIZUSHIRO Setona | Shôgakukan | 2 | |
ÔSHIMI Shûzô | Kôdansha | 1 | |
NAKAMURA Ching | Shinchôsha | 3 | |
MINAMI Kanan | Shôgakukan | 5 | |
TAKAHAMA Kan | Yûgaku Shorin | 1 | |
SHIMURA Takako | Ohta Shuppan | 3 | |
ISHIKAWA Saburô | Hôbunsha | 5 | |
SHIMOMOTO Chie | Media Factory | 0 | |
MIO Junta | Core Magazine | 0 | |
WAKUHARA Niko | Shôgakukan | 2 | |
SHIROTORI Ushio | Mag Garden | 3 | |
WATANABE Ayu | Kôdansha | 8 | |
SUZUKI Yufuko | Mag Garden | 2 | |
CHAYAMACHI Suguro | Shôgakukan | 2 | |
TARACHINE / TARATSUMI John | Takeshobo | 4 | |
MURASAKI Hisato | Ichijinsha | 2 | |
TSURIMAKI Nodoka | Shûeisha | 1 | |
IMA Ichiko | Frontier Works | 4 | |
YAMADA Reiji | Shôgakukan | 15 | |
NAKAMURA Asumiko | Index Communications | 1 | |
ONO Natsume / Basso | Square Enix | 5 | |
AZUMI Saki | Square Enix | 2 | |
FUJIMOTO Haruki | Kaiôsha | 1 | |
YOSHIDA Yûko | Kadokawa Shoten | 1 | |
TSUBANA | Ohta Shuppan | 1 | |
OKUJIMA Hiromasa | Hakusensha | 1 | |
TAJIMA Sho-U | Shôgakukan | 1 | |
ISHIDA Takumi | Shûeisha | 1 | |
HATA Akimi | Shôgakukan | 2 | |
HATA Akimi | Shôgakukan | 1 | |
HORIUCHI Atsunori | Kôdansha | 4 | |
IKEFUJI Yumi | Homesha | 2 | |
OKUYAMA Puku | Holp Shuppan | 5 | |
SATÔ Takahiro | Akita Shoten | 12 | |
SATÔ Takahiro | Akita Shoten | 16 | |
GYUH Jasmine | Kôdansha | 12 | |
HÔZUKI | Tokuma Shoten | 1 | |
TAMAKI Ippei | Kôdansha | 2 | |
ASADA Hiroyuki | Shûeisha | 5 | |
TAMAI Yukio | Nihon Bungeisha | 2 | |
ISHIZAKA Ryûdai | Akita Shoten | 0 | |
CURRYZAWA Kaoru | Kôdansha | 3 | |
AIDA Kaoru | Kôdansha | 5 | |
ICHIKAWA Ichi | Fusion Product | 1 | |
KOMIZU Kiyo / KOIZUMI Kiyo | Taiyô Tosho | 1 | |
