Genre : Action
Definition Action
Courses-poursuites, fusillades, combat... Il y en a pour tous les amateurs de rythmes soutenus et de sensations fortes !
- Action
- Animaux
- Arts-martiaux
- Aventure
- Comedie
- Conte
- Culture
- Documentaire
- Drame
- Economie
- Emotion
- Enfants
- Erotique
- Fantastique
- Fantasy
- Gastronomie
- Heroic-fantasy
- Histoires-courtes
- Historique
- Horreur
- Humour
- Jeu
- Jeux-Video
- LGBTQIA+
- Loisir
- Medical
- Musique
- Parodie
- Philosophique
- Policier
- Politique
- Romance
- School-life
- Science-fiction
- Sentai
- Social
- Sport
- Suspense
- Thriller
- Tranche-de-vie
| Titre | Auteur(s) | Editeur | Volume(s) |
|---|---|---|---|
| Yoshinori KISARAGI | Ichijinsha | 7 | |
| Osamu TEZUKA | Kôdansha | 4 | |
| Gô NAGAI | Gakken - Gakusha Kenkyûsha | 3 | |
| Gatô ASÔ | Square Enix | 6 | |
| Akira MIYAGAWA | Kôdansha | 2 | |
| NAKAYAMA Gô | Shôgakukan | 3 | |
| OKAYADO | Fujimi Shobo | 6 | |
| Mari OKAZAKI | Shûeisha | 2 | |
| Hideki MORI | Shôgakukan | 1 | |
| AIDA Yû | Shôgakukan | 7 | |
| MATSUMOTO Takaharu | Tokuma Shoten | 4 | |
| TANAKA Akio | Futabasha | 2 | |
| Yukinobu HOSHINO | Futabasha | 3 | |
| Takuya UCHIDA | Shûeisha | 5 | |
| HIROE Rei | Shôgakukan | 1 | |
| Osamu TEZUKA | Kôdansha | 1 | |
| TALI | Shôgakukan | 4 | |
| Yasuhito YAMAMOTO | Nihon Bungeisha | 3 | |
| Yûsuke ÔSAWA | Fujimi Shobo | 2 | |
| Nobuaki TADANO | Media Factory | 4 | |
| ÔZAWA Toshio | Akita Shoten | 4 | |
| Masato HAYASE | Akita Shoten | 2 | |
| Yokusaru SHIBATA | Shûeisha | 1 | |
| SHINJÔ Takuya | Media Factory | 3 | |
| SHIRABI | Kadokawa Shoten | 11 | |
| YAMASAKI Hakuya | Square Enix | 1 | |
| YOSHIHARA Motoki | Square Enix | 3 | |
| SOMEMIYA Suzume | Media Factory | 2 | |
| FUKUI Shun | Akita Shoten | 4 | |
| Toshinori SOGABE | Wani Books | 3 | |
| Kemuri KARAKARA | Mag Garden | 2 | |
| AMANO Sakuya | Kadokawa Shoten | 2 | |
| ICHIKAWA Masa | Kôdansha | 5 | |
| Yuu-Yuu / Yuuyuu | Got | 6 | |
| SHIMAMOTO Kazuhiko | Shôgakukan | 3 | |
| Ken WAKUI | Kôdansha | 2 | |
| Tsutomu NIHEI | Shûeisha | 2 | |
| Tetsuya SARUWATARI | Shûeisha | 13 | |
| Gô NAGAI | Akita Shoten | 15 | |
| Sakuzo BAKU - Kuchizuku BAKUKYUUZOU | Shôgakukan | 3 | |
| LEE Hae-Won | Media Factory | 4 | |
| Kôji MEGUMI | Kôdansha | 22 | |
| SAEKI Konosuke | Shôgakukan | 2 | |
| FUKAYA Akira | Leed | 1 | |
| Osamu TEZUKA | Kôdansha | 1 | |
| Jaku AMANO | Kôdansha | 11 | |
| Takashi OKAZAKI | Pan Rolling | 1 | |
| YAMADA Reiji | Shôgakukan | 9 | |
| YAGAMI Yû | Kadokawa Shoten | 4 | |
| Yûki KODAMA (H) | Kôdansha | 1 | |
| MATSUMOTO Takaharu | Shûeisha | 9 | |
| HIRAMOTO Akira | Kôdansha | 32 | |
| UCHIMIZU Toru | Shûeisha | 4 | |
| Tetsuya SARUWATARI | Shûeisha | 0 | |
| TANAKA Akio | Futabasha | 1 | |
| HATANAKA Jun | Takeshobo | 2 | |
| NÔJÔ Junichi | Kôdansha | 2 | |
| Takumi NAGAYASU | Kôdansha | 16 | |
| ISUTOSHI | Shônen Gahosha | 14 | |
| ISUTOSHI | Shônen Gahosha | 9 | |
| OH! Great | Kôdansha | 37 | |
| Gamon SAKURAI | Kôdansha | 17 | |
| A-10 | Kôdansha | 5 | |
| BIKKE | Kôdansha | 1 | |
| Masamitsu NIGATSU | Kôdansha | 12 | |
| Ryôichi IKEGAMI | Shôgakukan | 6 | |
| TASHIRO Tetsuya | Square Enix | 15 | |
| Chigusa ICHIHARA | Shôgakukan | 5 | |
| FUJIWARA Yoshihide | Shôgakukan | 6 | |
| MIYASHITA Akira | Shûeisha | 25 | |
| MIASA Rin | Kôdansha | 7 | |
| Seihô TAKIZAWA | Shôgakukan | 1 | |
| Fujihiko HOSONO | Shôgakukan | 3 | |
| Akira TORIYAMA | Shûeisha | 1 | |
| Takayuki YAMAGUCHI | Leed | 1 | |
| SATÔ Shô | Kôdansha | 3 | |
| SUZUKI Sanami - MAMIYA Seigo | Kadokawa Shoten | 1 | |
| Sunao MINAKATA | Kadokawa Shoten | 5 | |
| YOGO Yûki | Akita Shoten | 18 | |
| FUJISAKI Ryôji | Shôgakukan | 1 | |
| MAEDA Toshio | Futabasha | 2 | |
| KINUTANI Yû | Kôdansha | 3 | |
| HIMEKAWA Akira | Rapport | 1 | |
| TAKASHI Takayuki | Kôdansha | 2 | |
| SYUFO - ITAHASHI Shuho | Ushio Shuppan | 1 | |
| Pia | 1 | ||
| Yoshitoshi ABE | Shûeisha | 1 | |
| AZUMA Mayumi | Mag Garden | 0 | |
| TAKAYAMA Shinobu | Ichijinsha | 24 | |
| SUZUMI Atsushi | Kôdansha | 2 | |
| Santa MITARASHI | Shûeisha | 3 | |
| Yôichi AMANO | Shûeisha | 4 | |
| FUKUCHI Tsubasa | Shôgakukan | 5 | |
| YASHIMA | Futabasha | 3 | |
| YUKIJI | Media Factory | 3 | |
| KINUTANI Yû | ASCII - Mediaworks | 7 | |
| Norihiro YAGI | Shûeisha | 15 | |
| NANASE Aoi | Kadokawa Shoten | 2 | |
| Tsukasa HÔJÔ | Tokuma Shoten | 33 | |
| TAMAKI Nozomu / Tamakiya | Holp Shuppan | 3 | |
| MUTSUKI Munkun | Mag Garden | 2 | |
| TAKAGI Nanahiko | Kadokawa Shoten | 11 | |
| Sung Woo PARK | Shûeisha | 4 | |
| Tôru FUJISAWA / Tohru FUJISAWA | Shôgakukan | 1 | |
| HANAMURA | Kôdansha | 1 | |
| Alpa | Shûeisha | 5 | |
| MOROHOSHI Daijirô | Shûeisha | 3 | |
| Yoshikazu YASUHIKO | Gakken - Gakusha Kenkyûsha | 3 | |
| Tsuyoshi YASUDA | Kôdansha | 7 | |
| Tsuyoshi YASUDA | Kôdansha | 14 | |
| YAMAMURA Hajime | Shôgakukan | 7 | |
| ARK Performance | Shônen Gahosha | 29 | |
| Saburô ISHIKAWA | Shûeisha | 12 | |
| Yûzô TAKADA | Takeshobo | 2 | |
| KÔDA Hironobu | Futabasha | 3 | |
| Tsutomu NIHEI | Kôdansha | 9 | |
| AHN Dongshik | Kadokawa Shoten | 3 | |
| KURODA Io | Kôdansha | 2 | |
| Akira MIYAGAWA | Kôdansha | 3 | |
| KURIYAMA Renji | Ichijinsha | 2 | |
| Tetsuya HASEGAWA | Noir Shuppan | 3 | |
| IFUJI Shinsen | Square Enix | 14 | |
| TAKEYAMA Yûsuke | Shônen Gahosha | 1 | |
| ARAI Takahiro | Shôgakukan | 9 | |
| YOSHIDA Satoshi | Akita Shoten | 10 | |
| YOSHIDA Satoshi | Shônen Gahosha | 28 | |
| YOSHIDA Satoshi | Shônen Gahosha | 11 | |
| YOSHIDA Satoshi | Akita Shoten | 20 | |
| Kaiji KAWAGUCHI | Kôdansha | 3 | |
| GOTSUBO Ryûji | Kadokawa Shoten | 1 | |
| RURU | ASCII - Mediaworks | 4 | |
| SUMERAGI Natsuki | Mag Garden | 1 | |
| Kyungil YANG (Kyung-Il Yang) | Shôgakukan | 14 | |
| RYU Geum-Chul | 26 | ||
| ITÔ Ryû | Akita Shoten | 20 | |
| KIM So-hee | Media Factory | 3 | |
| HASHIMOTO Kan | Shônen Gahosha | 2 | |
| IKEGAMI Tatsuya | Tokuma Shoten | 2 | |
| HIGUCHI Akihiko | Kôdansha | 11 | |
| KOTTERI / Ikumi FUKUDA | Akita Shoten | 7 | |
| KIKUCHI Akio | Akita Shoten | 2 | |
| SHINANOGAWA Hideo | Shôgakukan Creative | 2 | |
| Minoji KURATA | Shôgakukan | 4 | |
| REGUJIE | Kôdansha | 3 | |
| HIRANO Kohta / HIRANO Kôta | Gentôsha | 0 | |
| ÔIWA Kenji | Shûeisha | 2 | |
| Hiromasa OKUJIMA | Akita Shoten | 6 | |
| Yû MINAMOTO | Akita Shoten | 15 | |
| Ken ISHIKAWA | Shôgakukan | 1 | |
| Tetsuo HARA | Shôgakukan | 1 | |
| IGARASHI Yumiko | Fairbell | 3 | |
| TASHIRO Takuya | Media Factory | 7 | |
| KAMIJO Atsushi | Shôgakukan | 1 | |
| Norihiko KURAZONO | Kôdansha | 5 | |
| TANAKA Akio | Futabasha | 1 | |
| KOMIYAMA Yûsaku | Kôdansha | 2 | |
| HIGUCHI Daisuke | 3 | ||
| UGAWA Hiroki | Shônen Gahosha | 1 | |
| KANEDA Tatsuya | Shôgakukan | 3 | |
| BANNO Mutsumi | Shôgakukan | 10 | |
| KOYAMA Yû | Shôgakukan | 18 | |
| KOYAMA Yû | Shôgakukan | 48 | |
| GANARI Ryû | Ichijinsha | 7 | |
| Naotsugu MATSUEDA | Shûeisha | 6 | |
| SP Nakatema | Akita Shoten | 1 | |
| SP Nakatema | Akita Shoten | 12 | |
| SP Nakatema | Akita Shoten | 13 | |
| Toryumon TAKEDA | Futabasha | 4 | |
| Fuyuki IZUMIDA | Square Enix | 3 | |
| TAKUMA Tomomasa | Homesha | 2 | |
| HADUKI Tsubasa - HAZUKI Tsubasa | Square Enix | 2 | |
| Kogane | Kôdansha | 6 | |
| FUKAYA Akira | Gentôsha | 1 | |
| KIZUKI Akira | Media Factory | 3 | |
| NOGUCHI Takashi | Akita Shoten | 17 | |
| SHIGEMATSU Narumi | Shôgakukan | 5 | |
| Shinta FUJIMOTO | Square Enix | 3 | |
| ENAMI Katsumi | ASCII - Mediaworks | 20 | |
| Tôru FUJISAWA / Tohru FUJISAWA | Kôdansha | 1 | |
| TAMAI Yukio | Nihon Bungeisha | 2 | |
| Inio ASANO | Shôgakukan | 1 | |
| Keisuke ITAGAKI | Akita Shoten | 1 | |
| OMATSU Tomokazu | Akita Shoten | 3 | |
| YAMAUCHI Yukinao | Akita Shoten | 3 | |
| YAMAUCHI Yukinao | Akita Shoten | 8 | |
| Keisuke ITAGAKI | Akita Shoten | 5 | |
| MIYATANI Kenkô | Akita Shoten | 1 | |
| Keisuke ITAGAKI | Akita Shoten | 37 | |
| Keisuke ITAGAKI | Akita Shoten | 22 | |
| SAITÔ Ikumi | Akita Shoten | 3 | |
| Hiroshi MOTOMIYA | Shûeisha | 3 | |
| GANJII | Kadokawa Shoten | 1 | |
| Ken ISHIKAWA | Leed | 3 | |
| Naoki AZUMA | Kôdansha | 19 | |
| Tsutomu TAKAHASHI | Kôdansha | 18 | |
| MURAO Minoru | ASCII - Mediaworks | 3 | |
| MIKAMI Ritsuhiro | Ichijinsha | 2 | |
| SP Nakatema | Shônen Gahosha | 2 | |
| Atsushi KANEKO | Enterbrain | 7 | |
| Aguri IGARASHI | Square Enix | 14 | |
| MASAYUMI | Shinchôsha | 2 | |
| KANZAKI Masaomi | Shôgakukan | 2 | |
| KIM Young Oh | 5 | ||
| Takayuki YAMAGUCHI | Hakusensha | 4 | |
| Hirohiko ARAKI | Shûeisha | 2 | |
| TAGUCHI Masayuki | Akita Shoten | 9 | |
| SHIHIRA Tatsuya | Kôdansha | 7 | |
| HAYASHI Fumino | Square Enix | 2 | |
| Mari OKAZAKI | Asukashinsha | 1 | |
| Kia ASAMIYA | Kôdansha | 2 | |
| NATSUME Yoshinori | Softbank - Flex Comix | 1 | |
| Tomohiro SHIMOGUCHI | Kôdansha | 4 | |
| Masato HISA | Shôgakukan Creative | 2 | |
| Akihiro ITÔ | Bunendô | 1 | |
| Ken ISHIKAWA | Futabasha | 1 | |
| ASADA Yukai | Akita Shoten | 5 | |
| ÔNISHI Mioko | Akita Shoten | 1 | |
| TAGUCHI Masayuki | Akita Shoten | 15 | |
| ICHISHIKI Masato | Shûeisha | 3 | |
| SHIMAMOTO Kazuhiko | Kôdansha | 3 | |
| ICHISHIKI Masato | Shûeisha | 3 | |
| SHIMAMOTO Kazuhiko | Shôgakukan | 1 | |
| Haruto UMEZAWA | Shûeisha | 1 | |
| CHAYAMACHI Suguro | Kôdansha | 1 | |
| UGUISU Kagura | Kadokawa Shoten | 2 | |
| MATSUMOTO Jirô | HERO's | 3 | |
| YAMADA Naito | Shôdensha | 1 | |
| SAKAMOTO Akira | Square Enix | 6 | |
| Akihiro ITÔ | Kadokawa Shoten | 3 | |
| Yukinobu HOSHINO | Kôdansha | 1 | |
| KITAGAWA Shô | Shûeisha | 4 | |
| Osamu TEZUKA | Kôdansha | 1 | |
| Ryôichi IKEGAMI | Kôdansha | 4 | |
| Masasumi KAKIZAKI | Shôgakukan | 7 | |
| Posuka DEMIZU | Shôgakukan | 7 | |
| HANAO Kôei | Shôgakukan | 3 | |
| Hiroshi MOTOMIYA | Shûeisha | 1 | |
| Hideki MORI | Leed | 8 | |
| KOYANO Takao | Akita Shoten | 2 | |
| OH! Great | Shûeisha | 14 | |
| HIRAMATSU Shinji | Shûeisha | 20 | |
| Buichi TERASAWA | Shûeisha | 1 | |
| YAMAMURA Hajime | Shôgakukan | 7 | |
| IDA Tatsuhiko | Shôgakukan | 10 | |
| HIROE Rei | Shôgakukan | 13 | |
| MINASE Chiho | Kadokawa Shoten | 3 | |
| YOSHIDA Satoshi | Daitosha | 1 | |
| Kei SANBE | ASCII - Mediaworks | 1 | |
| TNSK | Kadokawa Shoten | 2 | |
| AKIMOTO Osamu | Shûeisha | 11 | |
| YABUKI Kentarô | Shûeisha | 20 | |
| Tsutomu TAKAHASHI | Kôdansha | 6 | |
| Makoto FÛGETSU | Drecom | 7 | |
| HIROSE Shû | Akita Shoten | 3 | |
| HAYAMI Tokisada | Square Enix | 8 | |
| Tite KUBO | Shûeisha | 3 | |
| ÔBA Atsushi | Shûeisha | 2 | |
| TOMIZAWA Hitoshi | Akita Shoten | 2 | |
| KATSURA Asuka | Kadokawa Shoten | 5 | |
| OCHIAI Yûsuke | Shônen Gahosha | 2 | |
| Yûki KODAMA (H) | Kadokawa Shoten | 17 | |
| SAWADA Hajime | Kadokawa Shoten | 6 | |
| SUEKANE Kumiko | Kadokawa Shoten | 2 | |
| HAZUKI Ryô | Kadokawa Shoten | 2 | |
| KOTONE Ranmaru | Kadokawa Shoten | 4 | |
| Tômowo MARUYAMA | Shûeisha | 2 | |
| UME-CHI - UMEUCHI Sôta | Shôgakukan | 1 | |
| Yukinobu HOSHINO | Shûeisha | 2 | |
| Akihiro ITÔ | Daitosha | 1 | |
| Tsutomu TAKAHASHI | Shûeisha | 3 | |
| Yukinobu HOSHINO | Kôdansha | 2 | |
| Kôta SANNOMIYA | Kôdansha | 8 | |
| TAIBOGI | Shôgakukan Creative | 3 | |
| TAKAYAMA Yûki | Akita Shoten | 2 | |
| Seihô TAKIZAWA | Shôgakukan | 0 | |
| HIYA Keisuke | Shônen Gahosha | 9 | |
| Jirô TANIGUCHI | Futabasha | 5 | |
| Hideki MORI | Shôgakukan | 11 | |
| Shûzô ÔSHIMI | Futabasha | 9 | |
| Bones | Shûeisha | 2 | |
| Yoko AKIYAMA | Shûeisha | 8 | |
| Osamu TEZUKA | Kôdansha | 8 | |
| Nakaba SUZUKI | Shûeisha | 3 | |
| OSORA | Media Factory | 4 | |
| Kenji ICHIMA | Shôgakukan | 4 | |
| SETO Mikumo | Shôgakukan | 4 | |
| Osamu TEZUKA | Kôdansha | 1 | |
| Yûzô TAKADA | Kôdansha | 2 | |
| Jirô TANIGUCHI | Takeshobo | 1 | |
| Shinobu SEGUCHI | Akita Shoten | 2 | |
| Toshiya HIGASHIMOTO | Kôdansha | 5 | |
| Makoto MIZUTA | Akita Shoten | 0 | |
| Ryôichi IKEGAMI | Shôgakukan | 1 | |
| Kairi SHIMOTSUKI | Media Factory | 1 | |
| Kairi SHIMOTSUKI | Media Factory | 1 | |
| Kairi SHIMOTSUKI | Media Factory | 9 | |
| Kairi SHIMOTSUKI | Media Factory | 8 | |
| ONO Yôichirô | Shinchôsha | 20 | |
| Haruto UMEZAWA | Shûeisha | 9 | |
| TAJIMA Sho-U | Kadokawa Shoten | 4 | |
| Junya INOUE | Shinchôsha | 3 | |
| Junya INOUE | Shinchôsha | 26 | |
| GYUO | Shôgakukan Creative | 6 | |
| FUJIWARA Yoshihide | Shôgakukan | 5 | |
| FUJIWARA Yoshihide | Shôgakukan | 3 | |
| MORI Yûsaku | Futabasha | 4 | |
| SONODA Kenichi | Kôdansha | 4 | |
| Shiwasu HOSHIKAWA | Kadokawa Shoten | 4 | |
| GANJII | Kadokawa Shoten | 4 | |
| Shiwasu HOSHIKAWA | Kadokawa Shoten | 4 | |
| HARUKAWA35 - Harukawa Sango | Kadokawa Shoten | 2 | |
| Shiwasu HOSHIKAWA | Kadokawa Shoten | 1 | |
| NISHIKAWA Seira | Kadokawa Shoten | 3 | |
| Gô NAGAI | Shôgakukan | 5 | |
| HOSOKAWA Masami | Akita Shoten | 14 | |
| Kyungil YANG (Kyung-Il Yang) | Shôgakukan | 1 | |
| Osamu TEZUKA | Kôdansha | 2 | |
| ONO Yôichirô | Kôdansha | 4 | |
| HOYAH | 6 | ||
| Masakazu SUZUKI | Shôgakukan | 4 | |
| SAWADA Hajime | Jive | 2 | |
| Ryuu ASAHI | Shônen Gahosha | 4 | |
| Osamu TEZUKA | Kôdansha | 1 | |
| AMANE Yoshikazu | Kôdansha | 6 | |
| HARA Keiichirô | Futabasha | 4 | |
| OSADA Yûkô | Shônen Gahosha | 2 | |
| KATÔ Motohiro | Kôdansha | 45 | |
| FUJISHIRO Takeshi | Square Enix | 12 | |
| AHN Noh Eun | 6 | ||
| MIKABE Sesuna | Futabasha | 4 | |
| Tomonori INOUE | Kôdansha | 11 | |
| Shinichi HIROMOTO / Sinichi HIROMOTO | Gakken - Gakusha Kenkyûsha | 2 | |
| UNO Hiroshi | Kôdansha | 10 | |
| TODA Kunikazu | Shûeisha | 2 | |
| TODA Kunikazu | Shûeisha | 5 | |
| Yôichi TAKAHASHI | Shûeisha | 3 | |
| Yôichi TAKAHASHI | Shûeisha | 20 | |
| Yôichi TAKAHASHI | Shûeisha | 15 | |
| Yôichi TAKAHASHI | Shûeisha | 18 | |
| Tomo TAKETOMI | Shûeisha | 3 | |
| Makoto DAIENBÔ | Shôgakukan | 4 | |
| Naoyuki KAGEYAMA | Bushiroad | 2 | |
| Naoyuki KAGEYAMA | Bushiroad | 0 | |
| NAKANISHI Tatsurô | Mag Garden | 1 | |
| Kazuomi MINATOGAWA | Mag Garden | 1 | |
| Satoshi SHIKI | Akita Shoten | 1 | |
| ASAI Shin | Tokuma Shoten | 8 | |
| Yasuichi ÔSHIMA | Asahi Shinbun | 2 | |
| HAKOZAKI Isuka | Square Enix | 11 | |
| Etorôji SHIONO | Kôdansha | 11 | |
| Yoshio SAWAI | Shûeisha | 1 | |
| Tatsuki FUJIMOTO | Shûeisha | 22 | |
| Takehiko INOUE | Shûeisha | 2 | |
| Gô NAGAI | Asahi Sonorama | 1 | |
| PARK Jin-Jun | Square Enix | 3 | |
| Nakaba SUZUKI | Akita Shoten | 2 | |
| Masayuki SAIWAKI | Akita Shoten | 45 | |
| ISHIYAMA Tôkichi | Akita Shoten | 11 | |
| Jirô TANIGUCHI | Kôdansha | 2 | |
| Osamu TEZUKA | Kôdansha | 1 | |
| Osamu TEZUKA | Kôdansha | 1 | |
| OHARA Shinji | Shôgakukan | 5 | |
| Masato NATSUMOTO | Kôdansha | 8 | |
| MIKAMOTO Rei | Enterbrain | 2 | |
| MIKAMOTO Rei | Enterbrain | 13 | |
| Hiroshi MUTÔ | Nihon Bungeisha | 1 | |
| Kaiji KAWAGUCHI | Kôdansha | 32 | |
| TAKAHASHI Noboru | Kôdansha | 1 | |
| URUSHIHARA Satoshi | Gakken - Gakusha Kenkyûsha | 3 | |
| Eiji HASHIMOTO | Coamix | 36 | |
| Osamu TEZUKA | Kôdansha | 1 | |
| Gô NAGAI | Asahi Shinbun | 1 | |
| Ken ISHIKAWA | Ohayô Shuppan | 2 | |
| Ken ISHIKAWA | Gakken - Gakusha Kenkyûsha | 1 | |
| INOUE Daisuke | Gakken - Gakusha Kenkyûsha | 8 | |
| ASAKI Masashi | Kôdansha | 3 | |
| Yoshiki TANAKA | Shôgakukan | 7 | |
| HIO Akira | Asahi Sonorama | 3 | |
| HOSOI Yuji | Tokuma Shoten | 1 | |
| Tsuguo OKAZAKI | Shôgakukan | 1 | |
| Yôsuke KOKUZAWA | Kôdansha | 10 | |
| HIJIRI Yuki | Biblos | 1 | |
| HIJIRI Yuki | Media Factory | 1 | |
| HIJIRI Yuki | Biblos | 1 | |
| HIJIRI Yuki | Biblos | 1 | |
| HIJIRI Yuki | Media Factory | 4 | |
| HIJIRI Yuki | Shônen Gahosha | 4 | |
| HIJIRI Yuki | Biblos | 1 | |
| HIJIRI Yuki | Media Factory | 3 | |
| HIJIRI Yuki | Shônen Gahosha | 3 | |
| HIJIRI Yuki | Shônen Gahosha | 7 | |
| HIJIRI Yuki | Biblos | 3 | |
| HIJIRI Yuki | Biblos | 1 | |
| HIJIRI Yuki | Biblos | 2 | |
| HIJIRI Yuki | Biblos | 1 | |
| HIJIRI Yuki | Shônen Gahosha | 4 | |
| HIJIRI Yuki | Biblos | 3 | |
| HIJIRI Yuki | Shônen Gahosha | 2 | |
| HIJIRI Yuki | Shônen Gahosha | 1 | |
| HIJIRI Yuki | Biblos | 3 | |
| HIJIRI Yuki | Biblos | 1 | |
| HIJIRI Yuki | SG Kikaku | 5 | |
| HIJIRI Yuki | Biblos | 3 | |
| HIJIRI Yuki | Biblos | 1 | |
| HIJIRI Yuki | Media Factory | 4 | |
| HIJIRI Yuki | Media Factory | 3 | |
| HIJIRI Yuki | Shônen Gahosha | 38 | |
| OKUDA Hitochi | ASCII - Mediaworks | 1 | |
| FUJI Akiko | Bandai | 1 | |
| MIZUNO Teruaki | Shûeisha | 7 | |
| KATAGIRI Ryô | Shôgakukan | 3 | |
| Norihiro YAGI | Shûeisha | 27 | |
| KURO | Kôdansha | 10 | |
| Tetsuhiro HIRAKAWA | Akita Shoten | 43 | |
| Kadokawa Shoten | 3 | ||
| OGASAWARA Tomofumi | Kadokawa Shoten | 5 | |
| Atsushi SOGA | Kadokawa Shoten | 4 | |
| OGASAWARA Tomofumi | Kadokawa Shoten | 4 | |
| Atsushi SOGA | Kadokawa Shoten | 0 | |
| Chika TÔJÔ | Kadokawa Shoten | 5 | |
| Chika TÔJÔ | Kadokawa Shoten | 5 | |
| HARAO Yumiko | Shôgakukan | 2 | |
| UCHIMIZU Toru | Akita Shoten | 1 | |
| KITSUTSUKI Shinki | Enterbrain | 4 | |
| Hiroshi MUTÔ | Kôdansha | 2 | |
| Kia ASAMIYA | Kôdansha | 3 | |
| Akira AKATSUKI | Shûeisha | 2 | |
| Takeshi KONOMI | Shûeisha | 3 | |
| Tomonori INOUE | Kôdansha | 26 | |
| Haruo SOTOZAKI | Jive | 3 | |
| MAEKAWA Kazuo | Hakusensha | 3 | |
| ÔGAKI Rokurô | Shinchôsha | 3 | |
| Kenshirô SAKAMOTO | Got | 0 | |
| MOCHIZUKI Jun | Square Enix | 1 | |
| SORANO Kaili | Mag Garden | 1 | |
| TAKANO Masayuki | ASCII - Mediaworks | 2 | |
| YOSHIHARA Motoki | Tokuma Shoten | 3 | |
| Noriyoshi INOUE | Shûeisha | 8 | |
| Tetsuhiro HIRAKAWA | Akita Shoten | 9 | |
| Hiroshi TAKAHASHI | Akita Shoten | 23 | |
| SUZUKI Dai | Akita Shoten | 23 | |
| YÛ Hajime | Akita Shoten | 2 | |
| Hiroshi TAKAHASHI | Akita Shoten | 2 | |
| Tetsuhiro HIRAKAWA | Akita Shoten | 11 | |
| TAIRA Kenji (furyo) | Akita Shoten | 5 | |
| NAITÔ Kenichirô | Akita Shoten | 9 | |
| SUZUKI Dai | Akita Shoten | 1 | |
| Hiroshi TAKAHASHI | Akita Shoten | 26 | |
| Ryôichi IKEGAMI | Koike Shoin | 9 | |
| Gô NAGAI | Akita Shoten | 1 | |
| Gô NAGAI | Fusôsha | 1 | |
| Gô NAGAI | Futabasha | 9 | |
| IISAKA Yukako | Shôgakukan | 4 | |
| Gô NAGAI | Akita Shoten | 2 | |
| YOSHIHARA Motoki | Tokuma Shoten | 4 | |
| Tetsuo HARA | Tokuma Shoten | 4 | |
| Takayuki YAMAGUCHI | Leed | 1 | |
| ASANO | Media Factory | 1 | |
| Masato HAYASE | Shôgakukan | 4 | |
| Masato HAYASE | Akita Shoten | 1 | |
| Takuya FUJIMA | Kôdansha | 3 | |
| Ryôji MINAGAWA | Shôgakukan | 15 | |
| TOKORO Jûzô | Akita Shoten | 6 | |
| IWAKI Hiroshi | Kôdansha | 2 | |
| Muku AMIDA - Amidamuku | Hakusensha | 2 | |
| HIRAMOTO Akira | Kôdansha | 0 | |
| TANAKA Hikaru | Square Enix | 2 | |
| YOSHIDA Satoshi | Shôgakukan | 8 | |
| Noriyoshi INOUE | Nihon Bungeisha | 1 | |
| FUKAYA Akira | Leed | 2 | |
| Osamu TEZUKA | Kôdansha | 1 | |
| KENT | Kôdansha | 6 | |
| KONDÔ Kazuhisa / KONDOU Kazuhisa | Kadokawa Shoten | 1 | |
| SAZANAMI Ichiya | Media Factory | 2 | |
| FUJISAKI Ryôji | Kôdansha | 4 | |
| SHIMAMOTO Kazuhiko | Aspect | 1 | |
| KUROFUJI Hirotaka | Leed | 2 | |
| Yûji TERAJIMA | Kôdansha | 1 | |
| Tetsuya SARUWATARI | Shûeisha | 1 | |
| INOUE Santa | Gentôsha | 2 | |
| Tetsuya SARUWATARI | Futabasha | 4 | |
| Hiroyuki TAKEI | Shôgakukan | 1 | |
| ÔNISHI Kôichi | Media Factory | 2 | |
| TAMAKI Nozomu / Tamakiya | Media Factory | 3 | |
| TAMAKI Nozomu / Tamakiya | Media Factory | 14 | |
| Yukinobu TATSU | Shûeisha | 21 | |
| OCHIAI Naoyuki | Shôgakukan | 2 | |
| TÔYA Hajime | Enterbrain | 4 | |
| NIGHT Owl | 9 | ||
| HIKAGI Tatsuhiko | Media Factory | 11 | |
| IDA Hiroto | Shinchôsha | 2 | |
| MITO Shinji | Kôdansha | 2 | |
| YABUKI Kentarô | Shûeisha | 8 | |
| Kairi SHIMOTSUKI | Square Enix | 1 | |
| MIYANAGA Ryû | Square Enix | 5 | |
| RINGO | Kadokawa Shoten | 1 | |
| INUI Sekihiko | Kadokawa Shoten | 3 | |
| ONIYAZU Kakashi | Fujimi Shobo | 4 | |
| Yoshikazu YASUHIKO | Media Factory | 4 | |
| Shizumu WATANABE | Kôdansha | 12 | |
| NISHIKAWA Jun | Square Enix | 4 | |
| Hiro MASHIMA | Kôdansha | 5 | |
| TOMOZO | Akita Shoten | 3 | |
| Hikaru UESUGI | Shûeisha | 0 | |
| Hikaru UESUGI | Shûeisha | 3 | |
| Kairi SHIMOTSUKI | ASCII - Mediaworks | 4 | |
| EDOGAWA Edogawa | Kôdansha | 3 | |
| SUZUKI Dai | Nihon Bungeisha | 1 | |
| MIYAKO Kashiwa | Shôgakukan | 28 | |
| SETA Haruhi | Kôdansha | 14 | |
| OKADA Megumu | Akita Shoten | 1 | |
| YÛ Hajime | Akita Shoten | 38 | |
| UEDA Satoshi | Kôdansha | 2 | |
| MIKUNI Shin | Kôdansha | 4 | |
| Wosamu KINE | CyGames | 0 | |
