Séries Complètes VO
Dernières nouveautés VO
Titre | Auteur(s) | Editeur | Volume(s) | Genre |
---|---|---|---|---|
Mizuho KUSANAGI | Hakusensha | 9 | Romance | Tranche-de-vie | |
ÔIWA Kenji - TAKIMOTO Tatsuhiko | Kadokawa Shoten | 8 | Suspense | Romance | |
SERINO Yuna - Classic Chocolat | Square Enix | 4 | Action | Tranche-de-vie | |
KISARAGI Hirotaka | Kadokawa Shoten | 3 | Fantastique | Romance | |
Yûki KAMATANI / Yuhki KAMATANI | Square Enix | 14 | Aventure | Fantastique | |
ASADA Nikki | Kôdansha | 3 | Romance | Tranche-de-vie | |
Gengoroh TAGAME | Pot Shuppan | 1 | LGBTQIA+ | Romance | |
TSURU Daisaku | Kôdansha | 6 | Aventure | Tranche-de-vie | |
Jun KAJIMOTO | Junet | 1 | LGBTQIA+ | Romance | |
YAMATOYA Eko - Naohiko UENO | Shôgakukan | 1 | Tranche-de-vie | Sport | |
Beriko SCARLET | Shinshokan | 1 | Romance | Tranche-de-vie | |
Gô NAGAI - Osamu TEZUKA | Shôgakukan | 1 | Drame | Suspense | |
Fumiyo KÔNO | Futabasha | 1 | Tranche-de-vie | Romance | |
Mayu MURATA | Shûeisha | 10 | Tranche-de-vie | Romance | |
SHIMAMOTO Kazuhiko | ASCII - Mediaworks | 1 | Tranche-de-vie | Action | |
TANA Toshinobu - NISHI Yûji | Hôbunsha | 3 | Romance | Tranche-de-vie | |
Yagi MIGINO | Takeshobo | 1 | Romance | Tranche-de-vie | |
NICO NICHOLSON | Ohta Shuppan | 1 | Tranche-de-vie | Social | |
TSUTSUI Asahi | Shûeisha | 1 | Comedie | Tranche-de-vie | |
FUJIMOTO Haruki | Kaiôsha | 1 | Comedie | Romance | |
SAKAI Mayu | Shûeisha | 5 | Tranche-de-vie | Romance | |
SUZUKI Rika | Chûô Koron Shinsha | 3 | Fantastique | Aventure | |
YANAI Wakana | Shûeisha | 1 | Romance | Tranche-de-vie | |
Kan TAKAHAMA | Kawade Shobo Shinsha | 1 | Histoires-courtes | Tranche-de-vie | |
Akiko MONDEN | Shûeisha | 3 | Fantastique | Romance | |
FUJISAKI Makoto | Fujimi Shuppan | 2 | Erotique | Romance | |
Hideki ARAI | Shôgakukan | 3 | Drame | Social | |
YOSHIDA Satoshi | Shôgakukan | 2 | Tranche-de-vie | Social | |
MURAKAMI Motoka | Shôgakukan | 1 | Aventure | Tranche-de-vie | |
ADACHI Tsuyoshi - MIYAZAKI Masaru | Shûeisha | 1 | Tranche-de-vie | Sport | |
Fumio OBATA / Funwari - TANAKA Yûichiro | Futabasha | 2 | Action | Tranche-de-vie | |
AKIBA Touko | Gentôsha | 1 | Comedie | Romance | |
AKAISHI Michiyo | Shôgakukan | 6 | Comedie | Romance | |
UOTO Osamu | Kôdansha | 2 | Comedie | Tranche-de-vie | |
SORASE Haruyuki | Akita Shoten | 1 | Action | Science-fiction | |
Yuu YABUUCHI | Shôgakukan | 1 | Comedie | Romance | |
Yuu YABUUCHI | Shôgakukan | 8 | Comedie | Tranche-de-vie | |
Lunlun YAMAMOTO | Shôgakukan | 1 | Histoires-courtes | Romance | |
Saki AIKAWA | Shôgakukan | 1 | Comedie | Romance | |
Naoki URASAWA - HAMADA Hirosuke | Shôgakukan | 1 | Conte | Enfants | |
TASHIRO Takuya | Media Factory | 3 | Policier | Science-fiction | |
NAKA G | Ohta Shuppan | 1 | Comedie | Tranche-de-vie | |
Natsume ONO / Basso | Akaneshinsha | 1 | LGBTQIA+ | Romance | |
HOMERUN Ken | Libre | 3 | Romance | LGBTQIA+ | |
Keiko NISHI | Hakusensha | 3 | Romance | Tranche-de-vie | |
Hikaru NAKAMURA | Square Enix | 3 | Comedie | Fantastique | |
NICHÔME Nomama - AIKAWA Lira | Ichijinsha | 1 | Comedie | Tranche-de-vie | |
MINAZUKI Akira | Taiyô Tosho | 1 | Romance | Tranche-de-vie | |
TSUKISHIMA Haru | Kôdansha | 4 | Romance | Tranche-de-vie | |
KENSOGEN | Kadokawa Shoten | 2 | Comedie | Suspense | |
HAKUTÔ Noriko / HAKUTOU Noriko | Kaiôsha | 1 | LGBTQIA+ | Romance | |
HIIRAGI Nozomu | Kaiôsha | 1 | Comedie | Romance | |
Kazuo UMEZU / Kazuo UMEZZ | Kôdansha | 5 | Romance | Tranche-de-vie | |
HEIUCHI Natsuko | Kôdansha | 1 | Sport | Tranche-de-vie | |
OH! Great | Core Magazine | 1 | Histoires-courtes | Erotique | |
Mitsuru ADACHI - YAMASAKI Juzô | Shôgakukan | 2 | Sport | Tranche-de-vie | |
KOGE Donbo | Mag Garden | 7 | Romance | Fantastique | |
NÔJÔ Junichi | Takeshobo | 9 | Tranche-de-vie | Suspense | |
NÔJÔ Junichi | Takeshobo | 9 | Tranche-de-vie | Suspense | |
MASUDA Miri | Shûeisha | 4 | Comedie | Tranche-de-vie | |
MIO Junta - SUDA Yoshiki | Takeshobo | 1 | Tranche-de-vie | Comedie | |
KUROMARU Kyôsuke | Kadokawa Shoten | 3 | Romance | Fantastique | |
Kazune KAWAHARA | Shûeisha | 1 | Comedie | Romance | |
HIMURO Sakura | Kaiôsha | 1 | LGBTQIA+ | Romance | |
HOSOKAWA Chieko | Wakagi Shoten | 3 | Romance | Tranche-de-vie | |
Natsujikei MIYAZAKI | Shôgakukan | 1 | Romance | Tranche-de-vie | |
AKAZAWA Red | Max | 1 | Comedie | Erotique | |
Mitsubachi MIYUKI | Hakusensha | 23 | Romance | Tranche-de-vie | |
KIZUKI Akira - SATÔ Nanki | Shônen Gahosha | 1 | Romance | Tranche-de-vie | |
KANO Shiuko | Magazine Magazine | 1 | Comedie | LGBTQIA+ | |
Takashi MURAKAMI | Shûeisha | 8 | Humour | Tranche-de-vie | |
Takashi MURAKAMI | Shûeisha | 11 | Humour | Tranche-de-vie | |
Reiko SHIMIZU | Hakusensha | 1 | Romance | Sport | |
MIYAMOTO Kano | Core Magazine | 1 | LGBTQIA+ | Romance | |
Junji ITÔ - Junji ITOH | Asahi Shinbun | 1 | Horreur | Suspense | |
FUKAI Yûki | Takeshobo | 1 | Comedie | LGBTQIA+ | |
Keiko NISHI | Shôgakukan | 1 | Histoires-courtes | Romance | |
YAMADA Hideki - YOSHIDA Noriko | Gentôsha | 1 | Romance | Comedie | |
Ai MINASE | Shôgakukan | 10 | Romance | Tranche-de-vie | |
HEIUCHI Natsuko | Kôdansha | 3 | Tranche-de-vie | Sport | |
Reiko MOMOCHI | Kôdansha | 1 | Drame | Tranche-de-vie | |
Lunlun YAMAMOTO | Enterbrain | 3 | Horreur | Suspense | |
MIYAO Gaku | Shônen Gahosha | 20 | Tranche-de-vie | Comedie | |
KIJIMA Erin - Natsuko TAKAHASHI | Shôgakukan | 1 | Aventure | Historique | |
Yasuichi ÔSHIMA | Futabasha | 3 | Sport | Tranche-de-vie | |
Yoshikazu YASUHIKO | Kadokawa Shoten | 5 | Historique | Tranche-de-vie | |
NANAJIMA Kana | Shôgakukan | 3 | Romance | Tranche-de-vie | |
KOTTERI / Ikumi FUKUDA - Yoshiki TANAKA | Kôdansha | 5 | Suspense | Science-fiction | |
EMURA | Hakusensha | 1 | Aventure | Fantastique | |
SUZUKI Miso | Enterbrain | 3 | Tranche-de-vie | Social | |
AMAZUME Ryûta | Hakusensha | 5 | Comedie | Erotique | |
AMAZUME Ryûta | Hakusensha | 5 | Tranche-de-vie | Erotique | |
AMAZUME Ryûta | Hakusensha | 18 | Tranche-de-vie | Erotique | |
SATONAKA Machiko | Asahi Sonorama | 2 | Comedie | Romance | |
MOMOSE Tamami - AMAZUME Ryûta | Hakusensha | 1 | Comedie | Tranche-de-vie | |
Osamu TEZUKA | Kôdansha | 7 | Aventure | Action | |
KANAKI Shiori | Shôgakukan | 3 | Romance | Aventure | |
KANAKI Shiori | Shôgakukan | 7 | Tranche-de-vie | Aventure | |
ASAMI Yuriko | Media Factory | 1 | Tranche-de-vie | Comedie | |
Aya NAKAHARA | Shûeisha | 3 | Comedie | Romance | |
Kei SANBE | Shôgakukan | 3 | Comedie | Romance | |
Kei SANBE | Core Magazine | 1 | Comedie | Erotique | |
Kei SANBE | Shôgakukan | 4 | Comedie | Romance | |
Kei SANBE | Core Magazine | 2 | Erotique | Tranche-de-vie | |
KITAGAWA Miyuki | Shôgakukan | 1 | Comedie | Romance | |
FUJIWARA Kiyo | Hakusensha | 1 | Romance | Tranche-de-vie | |
KATAYAMA Shû - FUJINO Harumi | Shônen Gahosha | 5 | Suspense | Fantastique | |
SHIOMI Chika | Kôdansha | 1 | Romance | Fantastique | |
ESUNO Sakae - UNO Bokuto | Kadokawa Shoten | 8 | Aventure | Fantasy | |
KOKIKUJI Yô - Nakaba SUZUKI | Kôdansha | 2 | Aventure | Fantastique | |
Nakaba SUZUKI | Kôdansha | 41 | Fantastique | Aventure | |
Nakaba SUZUKI | Kôdansha | 1 | Aventure | Comedie | |
ASAMI Yuriko | ASCII - Mediaworks | 2 | Tranche-de-vie | Comedie | |
MAEKAWA Kazuo - MORIHASHI Bingo | Takeshobo | 4 | Sport | Suspense | |
MORIYAMA Tsuru | Kôdansha | 1 | Comedie | Tranche-de-vie | |
Gô NAGAI | Asahi Sonorama | 1 | Erotique | Fantastique | |
Kai ASÔ | Shinshokan | 2 | LGBTQIA+ | Romance | |
NON | Cosmic Shuppan | 1 | Drame | Romance | |
MIMORI Ao | Shûeisha | 1 | Romance | Tranche-de-vie | |
Mohiro KITÔ / Mohiro KITOH | Kôdansha | 5 | Drame | Suspense | |
Shû OKIMOTO | Akita Shoten | 1 | Suspense | Policier | |
Katsuhisa MINAMI | Kôdansha | 31 | Sport | Tranche-de-vie | |
Katsuhisa MINAMI | Kôdansha | 28 | Sport | Action | |
Shizuka ITÔ | Kôdansha | 6 | Comedie | Tranche-de-vie | |
TSUTSUI Asahi | Shûeisha | 5 | Comedie | Tranche-de-vie | |
YAMAKAMI Riyu | Libre | 1 | LGBTQIA+ | Romance | |
Naoki YAMAMOTO | France Shoin | 1 | Comedie | Erotique | |
UME | Shinchôsha | 3 | Tranche-de-vie | Aventure | |
Tamiki WAKAKI | Shôgakukan | 7 | Comedie | Gastronomie | |
Moto HAGIO | Shôgakukan | 1 | Tranche-de-vie | Histoires-courtes | |
Miyoshi TÔMORI - TEKKOTSU Saro | Shûeisha | 14 | Romance | Tranche-de-vie | |
MORINAGA Ai | Hakusensha | 1 | Comedie | Romance | |
YAMAUCHI Naomi | Hakusensha | 11 | Historique | Romance | |
YAMAUCHI Naomi | Hakusensha | 11 | Historique | Romance | |
Saori TOYOTA - Takaya KAGAMI | Fujimi Shobo | 1 | Aventure | Comedie | |
Naoki YAMAMOTO | Chikuma Shûhansha | 1 | Histoires-courtes | Humour | |
Naoki YAMAMOTO | Ohta Shuppan | 1 | Histoires-courtes | Tranche-de-vie | |
Naoki YAMAMOTO | Ohta Shuppan | 1 | Histoires-courtes | Erotique | |
Naoki YAMAMOTO | Ohta Shuppan | 1 | Histoires-courtes | Tranche-de-vie | |
Naoki YAMAMOTO | Kôbunsha | 1 | Histoires-courtes | Tranche-de-vie | |
Naoki YAMAMOTO | Cybele Shuppan | 1 | Histoires-courtes | Tranche-de-vie | |
Naoki YAMAMOTO | Ohta Shuppan | 1 | Histoires-courtes | Tranche-de-vie | |
Naoki YAMAMOTO | Ohta Shuppan | 1 | Histoires-courtes | Tranche-de-vie | |
Naoki YAMAMOTO | Ohta Shuppan | 1 | Histoires-courtes | Erotique | |
Naoki YAMAMOTO | East Press | 1 | Histoires-courtes | Erotique | |
KOBAYASHI Tatsuyoshi - SUGAYA Atsuo | Shôgakukan | 1 | Historique | Tranche-de-vie | |
Tetsuya HASEGAWA | Shônen Gahosha | 27 | Historique | Action | |
Tetsuya HASEGAWA | Shônen Gahosha | 15 | Historique | Aventure | |
NEKONO Mariko | Libre | 1 | Romance | Tranche-de-vie | |
Asumiko NAKAMURA | Hôbunsha | 1 | LGBTQIA+ | Romance | |
YAMAMOTO Shin | Enterbrain | 6 | Aventure | Fantastique | |
Pochi EDOYA - KATAOKA Tomo | Media Factory | 2 | Tranche-de-vie | Action | |
Yae UTSUMI | Kôdansha | 8 | Suspense | Science-fiction | |
KITAGAWA Shô | Kadokawa Shoten | 3 | Tranche-de-vie | Musique | |
Hisae IWAOKA | Kôdansha | 2 | Tranche-de-vie | Social | |
SUZUKI Daishirô | Akita Shoten | 8 | Sport | Tranche-de-vie | |
TAMAKI Nozomu / Tamakiya | C & TM | 1 | Comedie | Erotique | |
MARUKAWA Tomohiro | Kadokawa Shoten | 13 | Comedie | Tranche-de-vie | |
KAKINÔCHI Narumi | Akita Shoten | 4 | Fantastique | Suspense | |
YANAGISAWA Kazuaki | Koike Shoin | 6 | Tranche-de-vie | Aventure | |
YAMAKAWA Naoto | Enterbrain | 1 | Drame | Tranche-de-vie | |
YAMAKAWA Naoto | Shônen Gahosha | 1 | Drame | Tranche-de-vie | |
Mohiro KITÔ / Mohiro KITOH | Kôdansha | 12 | Aventure | Fantastique | |
Masashi KISHIMOTO | Shûeisha | 5 | Aventure | Action | |
Natsuo SAI - Shô HINATA | Shûeisha | 2 | Aventure | Fantastique | |
KIMURA Shingo - Masashi KISHIMOTO | Shûeisha | 2 | Aventure | Action | |
Masashi KISHIMOTO | Shûeisha | 8 | Aventure | Fantastique | |
Masashi KISHIMOTO | Shûeisha | 1 | Fantastique | Aventure | |
Masashi KISHIMOTO | Shûeisha | 72 | Aventure | Fantastique | |
Naoki URASAWA | Shôgakukan | 1 | Histoires-courtes | Tranche-de-vie | |
KURODA Io | Kôdansha | 3 | Sport | Tranche-de-vie | |
Osamu TEZUKA | Kôdansha | 1 | Comedie | Romance | |
OHNO Tsutomu | Shôgakukan | 2 | Tranche-de-vie | Action | |
TSURU Yumika | Torico | 0 | Comedie | Romance | |
Suehiro MARUO | Seirin Kôgeisha | 1 | Histoires-courtes | Fantastique | |
IGARASHI Yumiko | Kôdansha | 1 | Romance | Tranche-de-vie | |
KOUDON / KOUDO - Mei HACHIMOKU | Shôgakukan | 4 | Romance | Fantastique | |
KOBAYASHI Jin | Square Enix | 8 | Comedie | Romance | |
AMANO Shinobu | Hakusensha | 1 | Histoires-courtes | Romance | |
SHINOFUSA Rokurô | Shôgakukan | 8 | Science-fiction | Aventure | |
Lala NOMURA | Futabasha | 4 | Romance | Fantastique | |
ASÔ Izumi | Shûeisha | 2 | Romance | Tranche-de-vie | |
TOUDA Yoshimi | Shôgakukan | 1 | Drame | Romance | |
OZE Akira | Kôdansha | 4 | Tranche-de-vie | Social | |
Miyako MIYAHARA - LU / RU | Ichijinsha | 1 | Drame | Romance | |
WAKATSUKI Megumi | Kôdansha | 1 | Romance | Tranche-de-vie | |
AMANO Megumi - KÛCHÛ Caricature | Mag Garden | 1 | Comedie | Tranche-de-vie | |
TATSUHIKO - SUNRISE | Square Enix | 3 | Romance | Tranche-de-vie | |
YUMEKA Sumomo | Kadokawa Shoten | 1 | Fantastique | Science-fiction | |
HEIUCHI Natsuko | Kôdansha | 1 | Tranche-de-vie | Histoires-courtes | |
OZE Akira | Kôdansha | 12 | Tranche-de-vie | Emotion | |
KANO Shiuko | Takeshobo | 1 | Comedie | LGBTQIA+ | |
KUZE Mizuki | Shôgakukan | 1 | Romance | Tranche-de-vie | |
Natsume ONO / Basso | Shôgakukan | 1 | Tranche-de-vie | Histoires-courtes | |
Isaku NATSUME | Shinshokan | 1 | LGBTQIA+ | Romance | |
TAMEKOU / Kôjirô NARIHIRA | Frontier Works | 1 | Comedie | Romance | |
MAMITA | Shinshokan | 1 | Drame | Romance | |
MAMITA | Shinshokan | 1 | Drame | Romance | |
WAKATSUKI Megumi | Kôdansha | 1 | Romance | Tranche-de-vie | |
NANAJIMA Kana | Shôgakukan | 8 | Romance | Tranche-de-vie | |
ITSUKI Natsumi | Hakusensha | 4 | Comedie | Romance | |
Natsumi MUKAI | ASCII - Mediaworks | 1 | Histoires-courtes | Tranche-de-vie | |
Natsumi MUKAI | ASCII - Mediaworks | 1 | Tranche-de-vie | Histoires-courtes | |
MITA Homuro | Enterbrain | 1 | Romance | Tranche-de-vie | |
Haruka KAWACHI | Shôdensha | 1 | Romance | Tranche-de-vie | |
Haruka KAWACHI | Shôdensha | 4 | Romance | Tranche-de-vie | |
ITÔ Shiro | Shôgakukan | 5 | Romance | Tranche-de-vie | |
Usamaru FURUYA | Gentôsha | 1 | Histoires-courtes | Enfants | |
ASÔ Izumi | Asahi Sonorama | 9 | Romance | Tranche-de-vie | |
ARAI Kiyoko | Shôgakukan | 1 | Romance | Tranche-de-vie | |
NARITA Minako | Hakusensha | 11 | Comedie | Tranche-de-vie | |
HAMORI Takashi - TERAKADO Jimon | Kôdansha | 9 | Gastronomie | Tranche-de-vie | |
FURUMIYA Kazuko - HARINO Ayako | Hakusensha | 0 | Romance | Aventure | |
SHOOWA | Hôbunsha | 1 | Romance | LGBTQIA+ | |
HANABUSA Yôko | Ohzora Shuppan | 2 | Romance | Tranche-de-vie | |
SUZUHARA Shino | Tokuma Shoten | 1 | LGBTQIA+ | Romance | |
MOGI Kanta - UCHINO Shûya | Kôdansha | 8 | Tranche-de-vie | Comedie | |
AKIBA Touko | Tokuma Shoten | 1 | Romance | Tranche-de-vie | |
UESHIBA Riichi | Kôdansha | 12 | Comedie | Tranche-de-vie | |
HATAJI Hideaki | Shûeisha | 2 | Policier | Suspense | |
KAWAZOE Taichi | Square Enix | 3 | Tranche-de-vie | Comedie | |
TAKADA Yûki | Taiyô Tosho | 1 | LGBTQIA+ | Romance | |
Toshinori SOGABE | Wani Magazine | 1 | Aventure | Comedie | |
YODA Mizuki - HIRAO Tomohide | Shûeisha | 3 | Action | Science-fiction | |
MUTÔ Hiromu | Hakusensha | 13 | Tranche-de-vie | Romance | |
Etorôji SHIONO | Wani Books | 1 | Action | Aventure | |
SOGA Shina | Kôdansha | 4 | Action | Fantastique | |
Aoi IKEBE | Akita Shoten | 1 | Tranche-de-vie | Drame | |
SAKURAGI Yaya | Libre | 1 | Romance | LGBTQIA+ | |
Satoru HIURA | Kôdansha | 2 | Romance | Tranche-de-vie | |
IMAI Kami | Shûeisha | 2 | Aventure | Action | |
IMAI Kami | Shûeisha | 16 | Action | Aventure | |
Tetsuya TSUTSUI | Shûeisha | 2 | Tranche-de-vie | Social | |
MIIKE Romuko | Shinshokan | 1 | LGBTQIA+ | Romance | |
Ken WAKUI | Shûeisha | 6 | Action | Fantastique | |
TANAKA Rokudai - OKADA Jun | Kaiseisha | 1 | Conte | Enfants | |
SUZUKI Yufuko | Shinshokan | 1 | Romance | Tranche-de-vie | |
NISHIHARA Keita | Kaiôsha | 1 | LGBTQIA+ | Tranche-de-vie | |
SAITANI Umetarô | Daitosha | 1 | Erotique | Comedie | |
YUI - Ken AKAMATSU | Kôdansha | 1 | Comedie | Tranche-de-vie | |
Takuya FUJIMA - Ken AKAMATSU | Kôdansha | 7 | Comedie | Fantastique | |
TAKAGI Ryô | Tokuma Shoten | 1 | Comedie | Romance | |
TOJITSUKI Hajime | Gentôsha | 1 | Fantastique | Romance | |
Tamiki WAKAKI | Shôgakukan | 3 | Comedie | Tranche-de-vie | |
SADAHIRO Mika | Magazine Magazine | 1 | Romance | LGBTQIA+ | |
KATSURA Asuka | Kadokawa Shoten | 1 | Romance | Historique | |
Kaori YUKI | Hakusensha | 1 | Fantastique | Action | |
Atsushi NAKAYAMA | Shûeisha | 16 | Comedie | Aventure | |
SANBA Sô - UNO Bokuto | ASCII - Mediaworks | 14 | Aventure | Heroic-fantasy | |
Taiki KAWAKAMI - UNO Bokuto | ASCII - Mediaworks | 7 | Aventure | Fantastique | |
Seigo TOKIYA | Media Factory | 1 | Histoires-courtes | Tranche-de-vie | |
Yoshiharu TSUGE | Seirindô | 1 | Drame | Action | |
UOTO Osamu | Shôgakukan | 3 | Enfants | Humour | |
Fujihiko HOSONO | Tokuma Shoten | 2 | Action | Aventure | |
SHIMAMOTO Kazuhiko | Shôgakukan | 1 | Tranche-de-vie | Action | |
NARA Ippei | Kôdansha | 6 | Tranche-de-vie | Fantastique | |
YOKOYAMA Kimuchi | Kôdansha | 9 | Tranche-de-vie | Comedie | |
UGAWA Hiroki | Shônen Gahosha | 4 | Action | Fantastique | |
LONDON Pariko | Kaiôsha | 1 | LGBTQIA+ | Romance | |
MINAMI Kanan | Shôgakukan | 1 | Romance | Histoires-courtes | |
SUGIHARA Chako | Kadokawa Shoten | 1 | Romance | LGBTQIA+ | |
COLLECTIF | Bbmf Magazine | 1 | Histoires-courtes | Tranche-de-vie | |
GOTÔ Hayako | Kadokawa Shoten | 1 | Comedie | Tranche-de-vie | |
SUGISAKU - SUGIGAKU | Jitsugyô no Nihonsha | 3 | Comedie | Animaux | |
OHMI / ÔMI Takeshi | Shônen Gahosha | 1 | Comedie | Erotique | |
IKEFUJI Yumi | Shûeisha | 5 | Comedie | Tranche-de-vie | |
SONISHI Kenji | Mag Garden | 6 | Comedie | Gastronomie | |
KUWATA Noriko | Kôdansha | 4 | Comedie | Tranche-de-vie | |
COLLECTIF | East Press | 1 | Histoires-courtes | Tranche-de-vie | |
KÔDA Maki | Mag Garden | 1 | Tranche-de-vie | Fantastique | |
URUSHIBARA Yuki | Kôdansha | 3 | Suspense | Policier | |
SUGISAKU - SUGIGAKU | Gentôsha | 1 | Comedie | Animaux | |
FUJII Mitori | Ôtô Shobo | 1 | Comedie | Romance | |
Aya SAKYÔ - Ayane UKYÔ | Shinshokan | 1 | LGBTQIA+ | Histoires-courtes | |
ASAI Sai / Nishi | Kaiôsha | 1 | Romance | Tranche-de-vie | |
ANAN Yukako | Kaiôsha | 1 | Romance | LGBTQIA+ | |
SHIMAJI | Tôkyô Mangasha | 1 | LGBTQIA+ | Romance | |
Satoshi MORIE | Hakusensha | 1 | Comedie | Romance | |
Makoto OJIRO | Shôgakukan | 9 | Tranche-de-vie | Erotique | |
ANDO Jirô | France Shoin | 1 | Erotique | Tranche-de-vie | |
Akihiro KIMURA | Enterbrain | 1 | Tranche-de-vie | Comedie | |
KOJIMA Mihoko | Kôdansha | 1 | Romance | Tranche-de-vie | |
Arina TANEMURA | Shûeisha | 11 | Romance | Tranche-de-vie | |
Miho ISSHIKI | ComicSmart | 2 | Comedie | Animaux | |
NISHIKAWA Seira | Ohta Shuppan | 1 | Fantastique | Tranche-de-vie | |
Goumoto | Hôbunsha | 4 | Animaux | Tranche-de-vie | |
HANAWA Kazuichi | Seirindô | 1 | Histoires-courtes | Comedie | |
Hiroyuki TAKEI | Kôdansha | 5 | Action | Aventure | |
AOKI Shin | Shûeisha | 4 | Comedie | Tranche-de-vie | |
NEKOJIRU | Bunshun | 2 | Histoires-courtes | Humour | |
NEKOJIRU | 2 | Humour | Comedie | ||
Aya SAKYÔ - Ayane UKYÔ | Shinshokan | 5 | Comedie | Romance | |
SAKABASHIRA Imiri | Kawade Shobo Shinsha | 1 | Humour | Histoires-courtes | |
Akira TORIYAMA | Shûeisha | 1 | Aventure | Fantastique | |
Hisae IWAOKA | Shônen Gahosha | 1 | Tranche-de-vie | Comedie | |
HOZUKI Sôta | Akita Shoten | 1 | Comedie | Tranche-de-vie | |
ÔUTA Rie | Shûeisha | 10 | Romance | Tranche-de-vie | |
Wataru NADATANI | Shôgakukan | 6 | Tranche-de-vie | Animaux | |
Naoya MATSUMOTO | Shûeisha | 2 | Comedie | Fantastique | |
TANAKA Rokudai - TAKESHITA Fumiko | Alicekan | 1 | Enfants | Conte | |
Rensuke OSHIKIRI | Holp Shuppan | 1 | Comedie | Tranche-de-vie | |
SHIGEMATSU Takako | Akita Shoten | 3 | Romance | Tranche-de-vie | |
KUMAKURA Takatoshi | Kôdansha | 4 | Aventure | Fantastique | |
AKATO Ao | Kôdansha | 1 | Tranche-de-vie | Comedie | |
OHNO Tsutomu | Tokuma Shoten | 1 | Comedie | Action | |
KITAGAWA Miyuki | Shôgakukan | 1 | Romance | Tranche-de-vie | |
Kiiro YUMI - YUN Ji-Un | Hakusensha | 1 | Histoires-courtes | Romance | |
MURAKAMI Sachi | Nihon Bungeisha | 1 | LGBTQIA+ | Romance | |
ARAI Kiyoko | Shôgakukan | 1 | Histoires-courtes | Horreur | |
ASAI Sai / Nishi | Kaiôsha | 1 | Romance | Tranche-de-vie | |
MOGI Sayaka | Kôdansha | 3 | Fantastique | Suspense | |
MIYAMOTO Kano | Tokuma Shoten | 2 | LGBTQIA+ | Romance | |
YAMADA Komomo | Shôgakukan | 1 | Romance | Tranche-de-vie | |
YANAGAWA Yoshihiro - SHIBATA Renzaburô | Shinchôsha | 10 | Arts-martiaux | Historique | |
Ranmaru ZARIA / Ranmaru ZARIYA | Libre | 1 | Romance | Tranche-de-vie | |
MURAKAMI Sachi | Tôsuisha | 1 | LGBTQIA+ | Romance | |
NAKAMURA Ayumu | Kôdansha | 3 | Horreur | Suspense | |
SASAKI Yuna | Shôgakukan | 3 | Romance | Tranche-de-vie | |
Daisuke HAGIWARA - OTOUSAN | Square Enix | 1 | Comedie | Tranche-de-vie | |
MASE Motoro | Shôgakukan | 4 | Drame | Suspense | |
MAITAKE | Mag Garden | 1 | Comedie | Tranche-de-vie | |
Mika KAJIYAMA | Kadokawa Shoten | 5 | Aventure | Fantastique | |
AKIRA Norikazu - TACHIBANA Kaoru | Gentôsha | 1 | Romance | LGBTQIA+ | |
TANAKA Akio - Caribu MARLEY - Garon TSUCHIYA - MARGINAL - Yuho HIJIKATA | Futabasha | 3 | Social | Tranche-de-vie | |
Aoka | Shôdensha | 1 | Comedie | Animaux | |
Osamu TEZUKA | Asahi Shinbun | 2 | Social | Philosophique | |
COLLECTIF | Kôdansha | 1 | Suspense | Fantastique | |
COLLECTIF | Kôdansha | 1 | Suspense | Fantastique | |
WATANABE Mizuki | Media Factory | 3 | Science-fiction | Action | |
Ogeretsu TANAKA | Shinshokan | 1 | Romance | Tranche-de-vie | |
KAWAKAMI Junko | Akaneshinsha | 1 | Tranche-de-vie | Romance | |
Takuya FUJIMA | Jive | 4 | Action | Aventure | |
MURAKAMI Motoka | Shûeisha | 5 | Sport | Tranche-de-vie | |
SHINOHARA Tomohiro | Kôdansha | 5 | Tranche-de-vie | Sport | |
ISHIKAWA Tatsuki - MAYUMURA Taku | Kadokawa Shoten | 2 | Tranche-de-vie | Romance | |
Tetsuya CHIBA | Kôdansha | 1 | Sport | Tranche-de-vie | |
Hayate KUKU | Mediax | 3 | Action | Tranche-de-vie | |
SUZUKI Sanami - MAMIYA Seigo - IWATA Naomi | Kadokawa Shoten | 2 | Aventure | Comedie | |
TAMAKI Nozomu / Tamakiya | Shônen Gahosha | 1 | Comedie | Enfants | |
PON Takahanada | Shônen Gahosha | 1 | Erotique | Comedie | |
KOUJIMA Naduki | Hôbunsha | 1 | Romance | Tranche-de-vie | |
OGASAWARA Uki | Enterbrain | 1 | LGBTQIA+ | Romance | |
MATSUKAWA Yuriko | Shôdensha | 2 | LGBTQIA+ | Romance | |
TAKAKU Shôko - GOTÔ Shinobu | Tokuma Shoten | 4 | LGBTQIA+ | Romance | |
MATSUMOTO Jirô | Ohta Shuppan | 2 | Fantastique | Erotique | |
Naoko KODAMA | Ichijinsha | 6 | Tranche-de-vie | Romance | |
