Console : Nintendo - NES
- 3DO
- Amiga
- Amstrad CPC
- Android
- Arcade
- Atari 2600
- Atari 7800
- Atari ST
- Commodore 64
- Dreamcast
- Game Boy
- Game Boy Advance - GBA
- Game Gear
- Gamecube - NGC
- MSX
- N-Gage
- Neo Geo
- Nintendo - NES
- Nintendo 3DS
- Nintendo 64 - N64
- Nintendo DS - NDS
- On Line
- Ouya
- PC
- PC Engine
- PS4
- Playstation - PS1
- Playstation 2 - PS2
- Playstation 3 - PS3
- Playstation Portable - PSP
- Playstation Vita
- Sega Master System
- Sega Mega CD
- Sega Megadrive
- Sega Saturn
- Super Nintendo
- Wii
- Wii U
- Wonderswan
- Xbox
- Xbox 360
- ZX Spectrum
- iPhone
Definition Nintendo - NES
Microprocesseur : RP2A03 cadencé à 1.9 Mhz (8 bits)
Mémoire vive : 32 Ko
La Nes est la version française de la famicom japonaise. Elle est sortie en 1987 en France. C'est une console archi-populaire grâce aux nombreux softs très connus dont elle est le support: la saga des Mario Bros en est l'exemple le plus flagrant. Pour certains jeux, il était possible de jouer avec des accessoires comme le pistolet. C'est une console encore très utilisée de nos jours.
Video Games
| Title | Developer | Publisher | Genre |
|---|---|---|---|
| Hudson Soft | Hudson Soft | Plates-formes, Action | |
| Taito | Taito | Action, Aventure | |
| Konami | Konami | Plates-formes, Action | |
| Nintendo | Nintendo | Action, Action | |
| Hudson Soft | N/C | Action, Action | |
| Tecmo | Tecmo | Sport, Action | |
| Tecmo | Tecmo | Sport, Action | |
| Konami | Konami | Action, Plates-formes | |
| Konami | Konami | Action, Plates-formes | |
| Konami | Konami | Action, Plates-formes | |
| Capcom | Capcom | Action, Plates-formes | |
| Capcom | Capcom | Action, Action | |
| Namco | Namco | Plates-formes, Action | |
| Nintendo | N/C | Plates-formes, Action | |
| Nintendo | Nintendo | Plates-formes, Action | |
| Nintendo | Nintendo | Plates-formes, Action | |
| Technos Japan | Tradewest | Beat'em all, Action | |
| Technos Japan | N/C | Beat'em all, Action | |
| Technos Japan | N/C | Beat'em all, Action | |
| Nintendo | Nintendo | Mini-jeux, Puzzle | |
| TOSE | Bandai | Action, Plates-formes | |
| Chunsoft | Enix | Jeu de Rôle, Action | |
| Chunsoft | Enix | Jeu de Rôle, Action | |
| Chunsoft | Enix | Jeu de Rôle, Action | |
| Chunsoft | Enix | Jeu de Rôle, Action | |
| Chunsoft | Enix | Jeu de Rôle, Action | |
| Chunsoft | Enix | Jeu de Rôle, Action | |
| Enix | Enix | Jeu de Rôle, Action | |
| Chunsoft | Enix | Jeu de Rôle, Action | |
| Capcom | Capcom | Plates-formes, Action | |
| Square Enix | Square Enix | Jeu de Rôle, Action | |
| Square Enix | Square Enix | Jeu de Rôle, Action | |
| Square Enix | Square Enix | Jeu de Rôle, Action | |
| Square Enix | Square Enix | Jeu de Rôle, Action | |
| Intelligent Systems | Nintendo | Stratégie, Jeu de Rôle | |
| Intelligent Systems | Nintendo | Stratégie, Jeu de Rôle | |
| N/C | Taxan | Action, Plates-formes | |
| Capcom | Capcom | Action, Aventure | |
| Capcom | N/C | Action, Plates-formes | |
| Vic Tokai | Vic Tokai | Action, Aventure | |
| Vic Tokai | Vic Tokai | Action, Aventure | |
| Character Soft | Character Soft | Action, Aventure | |
| Intelligent Systems | Nintendo | Action, Action | |
| N/C | N/C | Action, Aventure | |
| Namco | Namco | Action, Action | |
| Capcom | Capcom | Plates-formes, Action | |
| TOSE | Bandai | Plates-formes, Action | |
| N/C | Microcabin | Jeu de Rôle, Action | |
| Nintendo | Nintendo | Puzzle, Réflexion | |
| Software Toolworks | Mindscape | Aventure, Plates-formes | |
| Capcom | Capcom | Action, Plates-formes | |
| Capcom | Capcom | Action, Plates-formes | |
| Capcom | Capcom | Action, Plates-formes | |
| Capcom | Capcom | Action, Plates-formes | |
| Capcom | Capcom | Action, Plates-formes | |
| Capcom | Capcom | Action, Plates-formes | |
| Nintendo | Nintendo | Action, Plates-formes | |
| N/C | Nintendo | Sport, Action | |
| Namco | N/C | Action, Action | |
| Konami | Konami | Shoot'em up, Action | |
| Nintendo | Nintendo | Combat, Action | |
| N/C | SEGA | Course, Action | |
| Bandaï | Bandai | Jeu de Rôle, Action | |
| Bandaï | Bandai | Jeu de Rôle, Action | |
| SEGA | SEGA | Action, Plates-formes | |
| AM2 | Elite Systems | Shoot'em up, Action | |
| Nintendo | Nintendo | Inclassable, Action | |
| Nintendo | Nintendo | Aventure, Plates-formes | |
| Nintendo | Nintendo | Aventure, Plates-formes | |
| Nintendo | Nintendo | Plates-formes, Action | |
| Konami | Ultra Software Corporation | Action, Action | |
| Konami | Ultra Software Corporation | Beat'em all, Action | |
| Nintendo | Nintendo | Action, Aventure | |
| Nintendo | Nintendo | Action, Jeu de Rôle | |
| Konami | Konami | Action, Action | |
| N/C | N/C | Aventure, Action | |
| Konami | Konami | Sport, Action | |
| Konami | Konami | Sport, Action | |
| N/C | Jaleco Entertainment | Plates-formes, Réflexion | |
| Nintendo | Nintendo | Action, Plates-formes | |
| Nintendo | Nintendo | Aventure, Autres |
Tournament
Participez au tournoi Seinen 2012 Voir les gagnants du tournoi Shojo 2012 Voir les gagnants du Tournoi Shonen 2012 Voir les gagnants du Tournoi de la Rédaction 2012 Voir les gagnants du tournoi Yaoi 2011
Enigma
D'où vient cette réplique ?
J'ai vraiment dessiné ça pendant cinq ans ?!
[ Voir la réponse ]