| # | Titre | Auteur | Editeur | Visuel |
|---|---|---|---|---|
| 1 | Gin no Saji - Silver Spoon 1 | ARAKAWA Hiromu | Shogakukan | |
| 2 | Sukitte Ii na yo 7 | HAZUKI Kanae | Kodansha | |
| 3 | Hunter X Hunter 28 | TOGASHI Yoshihiro | Shueisha / Kana | |
| 4 | Ahiru no Sora 32 | HINATA Takeshi | Kodansha / Glénat | |
| 5 | To love drakness 2 | YABUKI Kentaro / HASEMI Saki | Shueisha / Tonkam | |
| 6 | Tsugumomo 6 | HAMADA Yoshikazu | Futabasha | |
| 7 | Pure Days | MAKINOSAKA Shinichi | Core Magazine | |
| 8 | Capeta 25 | SODA Masahito | Kodansha | |
| 9 | Sayonara Zetsubou Sensei 26 | KUMETA Koji | Kodansha / Pika | |
| 10 | Magi 9 | OHTAKA Shinobu | Shogakukan / Kurokawa |
Shonen
| # | Titre | Auteur | Editeur |
|---|---|---|---|
| 1 | Gin no Saji - Silver Spoon 1 | ARAKAWA Hiromu | Shogakukan |
| 2 | Hunter X Hunter 28 | TOGASHI Yoshihiro | Shueisha / Kana |
| 3 | Ahiru no Sora 32 | HINATA Takeshi | Kodansha / Glénat |
| 4 | To love drakness 2 | YABUKI Kentaro / HASEMI Saki | Shueisha / Tonkam |
| 5 | Sayonara Zetsubou Sensei 26 | KUMETA Koji | Kodansha / Pika |
| 6 | Magi 9 | OHTAKA Shinobu | Shogakukan / Kurokawa |
| 7 | Moonlight Act 14 | FUJITA Kazuhiro | Shogakukan / Kaze |
| 8 | Gintama 40 | SORACHI Hideaki | Shueisha / Kana |
| 9 | Toriko 15 | SHIMABUKURO Mitsutoshi | Shueisha / Kaze |
| 10 | Kimi no Iru Machi 14 | SEO Koji | Kodansha / Pika |
Shojo
| # | Titre | Auteur | Editeur |
|---|---|---|---|
| 1 | Sukitte Ii na yo 7 | HAZUKI Kanae | Kodansha |
| 2 | Natsume Yûjin Chô 12 | MIDORIKAWA Yuki | Hakusensha / Delcourt |
| 3 | Limit 5 | SUENOBU Keiko | Kodansha |
| 4 | 7 Seeds 20 | TAMURA Yumi | Shogakukan / Pika |
| 5 | High Score 10 | TSUYAMA Chinami | Shueisha |
| 6 | Bokura Ga Ita 15 | OBATA Yuuki | Shogakukan / Soleil |
| 7 | Gakuen Ouji 12 | YUZUKI Jun | Shogakukan / Soleil |
| 8 | Hiyokoi 5 | YUKIMARU Moe | Shueisha |
| 9 | Kiss Yori mo Hayaku 9 | TANAKA Meca | Hakusensha |
| 10 | Kyou, Koi wo Hajimemasu 12 | MINAMI Kanan | Shogakukan / Panini |
Seinen
| # | Titre | Auteur | Editeur |
|---|---|---|---|
| 1 | Tsugumomo 6 | HAMADA Yoshikazu | Futabasha |
| 2 | Capeta 25 | SODA Masahito | Kodansha |
| 3 | Initial D 43 | SHIGENO Shuichi | Kodansha |
| 4 | Renai Senka 3 | MIZUTANA | Hobunsha |
| 5 | Ran to Hairo no Sekai 3 | IRIE Aki | Enterbrain |
| 6 | Mahou Shoujo Pretty Bell 4 | KAKERU | Mag Garden |
| 7 | Touhou Ibarakasen – Wild and Horned Hermit 1 | AZUMA Aya | Ichijinsha |
| 8 | Tsumanuda Fight Town 10 | UEYAMA Michiro | Shonen Gaosha |
| 9 | Saki 8 | KOBAYASHI Ritz | Square Enix |
| 10 | Baka to Test to Shoukanjuu Spinout! - Sore ga Bokura no Nichijou 4 | NAMO | Enterbrain |