Classement des meilleures ventes de manga de la semaine passée au Japon:
| # | Titre | Auteur | Editeur | Visuel |
|---|---|---|---|---|
| 1 | Touhou Ibarakasen – Wild and Horned Hermit 1 | AZUMA Aya | Ichijinsha | |
| 2 | Saki 8 | KOBAYASHI Ritz | Square Enix | |
| 3 | Ôoku 7 | YOSHINAGA Fumi | Hakusensha / Kana | |
| 4 | Hetalia – Axis Powers 4 | HIMARUYA Hidekazu | Gentosha | |
| 5 | Bokura Ga Ita 15 | OBATA Yuuki | Shogakukan / Soleil | |
| 6 | Hoozuki-san Chi no Aneki 3 | IGARASHI Aguri | Kadokawa | |
| 7 | Kyou, Koi wo Hajimemasu 12 | MINAMI Kanan | Shogakukan / Panini | |
| 8 | To Aru Majutsu no Index 8 | KOGINO Chuya | Square Enix | |
| 9 | Nana to koarau Black Label 1 | AMAZUME Ryuta | Hakusensha | |
| 10 | Hunter X Hunter 28 | TOGASHI Yoshihiro | Shueisha / Kana |
Shonen
| # | Titre | Auteur | Editeur |
|---|---|---|---|
| 1 | Hoozuki-san Chi no Aneki 3 | IGARASHI Aguri | Kadokawa |
| 2 | To Aru Majutsu no Index 8 | KOGINO Chuya | Square Enix |
| 3 | Hunter X Hunter 28 | TOGASHI Yoshihiro | Shueisha / Kana |
| 4 | Baka to Test to Shôkanjû 5 | MATTAKU Mosuke , HAGA Yui | Kadokawa |
| 5 | Fairy Tail 27 | MASHIMA Hiro | Kodansha / Pika |
| 6 | Parts no Pa 4 | TOUDOU Akito | ASCII Media Works |
| 7 | Ao no Exorcist 6 | KATO Kazue | Shueisha /Kaze |
| 8 | Meitantei Conan 72 | AOYAMA Gosho | Shogakukan / Kana |
| 9 | Mouhitsu Hallucination 2 | DISTANCE | Kadokawa |
| 10 | Shura no Mon – Dai ni Mon 2 | KAWAHARA Masatoshi | Kodansha |
Shojo
| # | Titre | Auteur | Editeur |
|---|---|---|---|
| 1 | Bokura Ga Ita 15 | OBATA Yuuki | Shogakukan / Soleil |
| 2 | Kyou, Koi wo Hajimemasu 12 | MINAMI Kanan | Shogakukan / Panini |
| 3 | Super Lovers 3 | ABE Miyuki | Kadokawa |
| 4 | Fushigi Yugi Genbu Kaiden 10 | WATASE Yu | Shogakukan / Tonkam |
| 5 | Skip Beat 28 | NAKAMURA Yoshiki | Hakusensha / Casterman |
| 6 | Kaze Hikaru 30 | WATANABE Taeko | Shogakukan |
| 7 | Reimei no Arcana 7 | TOMA Rei | Shogakukan / Kaze |
| 8 | Tora to Okami 4 | KAMIO Yoko | Shueisha |
| 9 | 360° Material 4 | MINAMI Touko | Shueisha |
| 10 | Fuuki no Okite 3 | KOUJIMA Naduki | Kadokawa |
Seinen
| # | Titre | Auteur | Editeur |
|---|---|---|---|
| 1 | Touhou Ibarakasen – Wild and Horned Hermit 1 | AZUMA Aya | Ichijinsha |
| 2 | Saki 8 | KOBAYASHI Ritz | Square Enix |
| 3 | Ôoku 7 | YOSHINAGA Fumi | Hakusensha / Kana |
| 4 | Hetalia – Axis Powers 4 | HIMARUYA Hidekazu | Gentosha |
| 5 | Nana to koarau Black Label 1 | AMAZUME Ryuta | Hakusensha |
| 6 | Durarara!! 4 | SATORIGI Akiyo | Square Enix |
| 7 | Tetsuwan Birdy Evolution 8 | YUUKI Masami | Shogakukan |
| 8 | KIssxSis 8 | DITAMA Bow | Kodansha |
| 9 | Honey Comb 5 | KATSURA Asuka | ACII Media Works |
| 10 | Uchû Kyôdai 14 | KOYAMA Chuya | Kodansha |