Classement des meilleures ventes de manga de la semaine passée au Japon:
| # | Titre | Auteur | Editeur | Visuel |
|---|---|---|---|---|
| 1 | Fullmetal Alchemist 26 | ARAKAWA Hiromu | Square Enix / Kurokawa |
|
| 2 | One piece59 | ODA Eiichiro | Shueisha / Glénat |
|
| 3 | Amanchu ! 3 | AMANO Kozue | Mag Garden |
|
| 4 | Naruto 52 | KISHIMOTO Masashi | Shueisha / Kana |
|
| 5 | Strobe Edge 9 | SAKISAKA Io | Shueisha |
|
| 6 | Chu-Chu-Cheri |
Bosshi |
Wani Magazine |
|
| 7 | Bleach 46 | TITE Kubo | Shueisha / Glénat |
|
| 8 | Initial D 41 | SHIGENO Shuichi | Kodansha / Kaze |
|
| 9 | Katekyo Hitman Reborn! 30 | AMANO Akira | Shueisha / Glénat |
|
| 10 | Bakuman 9 | OBATA Takeshi | Shueisha / Kana |
Shonen
| # | Titre | Auteur | Editeur |
|---|---|---|---|
| 1 | Fullmetal Alchemist 26 | ARAKAWA Hiromu | Square Enix / Kurokawa |
| 2 | One piece59 | ODA Eiichiro | Shueisha / Glénat |
| 3 | Naruto 52 | KISHIMOTO Masashi | Shueisha / Kana |
| 4 | Bleach 46 | TITE Kubo | Shueisha / Glénat |
| 5 | Katekyo Hitman Reborn! 30 | AMANO Akira | Shueisha / Glénat |
| 6 | Bakuman 9 | OBATA Takeshi | Shueisha / Kana |
| 7 | Gintama 35 | SORACHI Hideaki | Shueisha / Kana |
| 8 | Omamori Himari 7 | MATRA Milan | Kadokawa |
| 9 | Gyagu Manga Biyori 11 | MASUDA Kousuke | Shueisha |
| 10 | Kuroko no Basket 8 | FUJIMAKI Tadatoshi | Shueisha |
Shojo
| # | Titre | Auteur | Editeur |
|---|---|---|---|
| 1 | Strobe Edge 9 | SAKISAKA Io | Shueisha |
| 2 | 7 Seeds 18 | TAMURA Yumi | Shogakukan / Pika |
| 3 | Happy Marriage !? 4 | ENJOJI Maki | Shogakukan / Kaze |
| 4 | Kaichou wa Maid-sama ! 11 | FUJIWARA Hiro | Hakusensha / Pika |
| 5 | Tonari no Atashi 5 | NANBA Atsuko | Kodansha |
| 6 | Sakura Hime Kaden 6 | TANEMURA Arina | Shueisha |
| 7 | Koi dano Ai dano 1 | TSUJITA Ririko | Hakusesnha |
| 8 | Hyakunen Renbo 1 | Mashiba Nao | Hakusensha |
| 9 | Kanojo wa Uso wo Aishisugiteru 4 | AOKI Kotomi | Shogakukan |
| 10 | Momo 5 | SAKAI Mayu | Shueisha / Panini |
Seinen
| # | Titre | Auteur | Editeur |
|---|---|---|---|
| 1 | Amanchu ! 3 | AMANO Kozue | Mag Garden |
| 2 | Initial D 41 | SHIGENO Shuichi | Kodansha / Kaze |
| 3 | Oniichan Control 1 | KAGESAKI Yuna | Futabasha |
| 4 | Naoe Kanetsugu - Maeda Keiji Tsuki Gatari 8 |
TAKEMURA Yûji | Coamix |
| 5 | Sorairo Square 3 | SÔ | Houbunsha |
| 6 | Ooe Yamaryuu Goshinjutsu Doujou 1 | KAKERU | Houbunsha |
| 7 | Tsumanuda Fight Town 8 | UEYAMA Michiro | Shonen Gaosha |
| 8 | Hoshikawa Ginza District 4 1 | KUROGANE Ken | Houbunsha |
| 9 | Shinjuku Swan 23 | WAKUI Ken | Kodansha |
| 10 | Yamafûtan 1 | SEGAWA Masaki | Kodansha |