Manga
| Title | Author(s) | Publisher | Volume(s) | Genre |
|---|---|---|---|---|
| KATSURA Masakazu | Tonkam | 1 | Romance, Erotique | |
| KATSURA Masakazu | Tonkam | 1 | Romance, Erotique | |
| KANÔ Yasuhiro | Tonkam | 10 | Comedie, Fantastique | |
| BAK Kyung Lan - HUH Gook Hwa | Clair de lune | 3 | Romance, Tranche-de-vie | |
| FUKUSHIMA Satoshi | Soleil | 2 | Science-fiction, Action | |
| TAJIMA Sho-U - ÔTSUKA Eiji | Pika | 16 | Suspense, Policier | |
| TEZUKA Osamu | Tonkam | 3 | Suspense, Drame | |
| KOBAYASHI Hiyoko | Tonkam | 13 | Comedie, Romance | |
| SAIGADÔ | Soleil | 1 | Comedie, Erotique | |
| SHINBA Rize - PENTABU | Soleil | 5 | Comedie, Romance | |
| YOSHIHARA Yuki | Soleil | 8 | Comedie, Romance | |
| RaphaëlB. - VIOZAT Sebastien | Ankama Editions | 1 | Fantastique, Drame | |
| HIRATA Hiroshi | Delcourt | 1 | Tranche-de-vie, Histoires-courtes | |
| CALY | TheBookEdition | 4 | Fantastique, Romance | |
| WOONG - SEO Young | Clair de lune | 6 | Aventure, Fantastique | |
| HIGA Susumu | Lezard Noir (le) | 1 | Drame, Historique | |
| MIKIMOTO Haruhiko | Glénat | 8 | Science-fiction, Aventure | |
| TAKASHIMA Kazusa | Delcourt | 5 | Comedie, Fantastique | |
| KIYOHARA Hiro - OTSUICHI | Soleil | 3 | Suspense, Fantastique | |
| IGARASHI Yumiko | Isan Manga | 1 | Romance, Drame | |
| TAJIMA Sho-U - ÔTSUKA Eiji | Glénat | 5 | Aventure, Heroic-fantasy | |
| N/C | Tokyo arena | 37 | Action, Action | |
| YASHIKI Yukari - SAKURAI Ami | Asuka | 2 | Romance, Suspense | |
| KIKUCHI Hironori | Humeurs | 1 | Histoires-courtes, Humour | |
| HAZUKI Megumi | Kaze Manga | 10 | Romance, Comedie | |
| SHIN IN Cheol - KIM Ki Jeong | Paquet | 5 | Action, Humour | |
| OSADA Yûkô | Doki Doki | 1 | Action, Action | |
| OHTAKA Shinobu / ÔTAKA Shinobu | Kurokawa | 11 | Aventure, Fantastique | |
| SHIMIZU Reiko | Delcourt | 1 | Romance, Fantastique | |
| CLAMP | Pika | 6 | Aventure, Fantastique | |
| CLAMP | Pika | 1 | Aventure, Fantastique | |
| CLAMP | Manga player | 6 | Aventure, Fantastique | |
| CARDONA Philippe | Kami | 2 | Aventure, Fantastique | |
| LEE Sun-Young | Clair de lune | 5 | Romance, Fantastique | |
| KUSAKAWA Nari | Delcourt | 6 | Fantastique, Comedie | |
| HIWATARI Saki | Delcourt | 4 | Fantastique, Tranche-de-vie | |
| KARURA Sho | Le Temeraire | 1 | Erotique, Erotique | |
| COLLECTIF | Tonkam | 13 | Comedie, Conte | |
| DITAMA Bow - NAKAYAMA Bunjuro | Ki-oon | 8 | Fantastique, Humour | |
| IKEGAMI Ryôichi | Glénat | 4 | Fantastique, Suspense | |
| FUJIWARA Hiro | Pika | 15 | Comedie, Romance | |
| INARIYA Fusanosuke | Taifu comics | 1 | Gay-Lesbien, Action | |
| YAMAZAKI Hôsui | Pika | 3 | Horreur, Action | |
| SERIZAWA Naoki | Ki-oon | 0 | Suspense, Medical | |
| SATÔ Zakuri | Tonkam | 1 | Comedie, Romance | |
| YOSHIZUMI Wataru | Glénat | 2 | Romance, Action | |
| TAKAHASHI Rumiko | Tonkam | 10 | Comedie, Romance | |
| TAKAHASHI Rumiko | Tonkam | 10 | Comedie, Romance | |
| ITÔ Junji | Tonkam | 1 | Horreur, Suspense | |
| KATÔ Kunio - HIRATA Kenya | nobi! nobi! | 0 | Conte, Enfants | |
| ABE Yukio | nobi! nobi! | 1 | Comedie, Fantastique | |
| MOCHIZUKI Minetaro | Pika | 5 | Aventure, Suspense | |
| OH! Great | Panini Manga | 2 | Aventure, Fantastique | |
| YONEYAMA Setsuko | Soleil | 2 | Romance, Fantastique | |
| KISHI Torajirô | Delcourt | 2 | Erotique, Gay-Lesbien | |
| TAKEDA Hiromitsu | Panini Manga | 3 | Comedie, Fantastique | |
| KIM Dong Hwa | Casterman | 1 | Historique, Social | |
| IKENO Masahiro | Komikku Editions | 1 | Aventure, Science-fiction | |
| Maliki | Ankama Editions | 5 | Tranche-de-vie, Humour | |
| Maliki | Ankama Editions | 1 | Comedie, Tranche-de-vie | |
| Maliki | Ankama Editions | 5 | Tranche-de-vie, Humour | |
| SONNY Liew | Paquet | 1 | Tranche-de-vie, Social | |
| CHAVOUET Florent | Picquier Editions | 1 | Humour, Tranche-de-vie | |
| SUZUHARA Shino | Boy's Love - IDP | 1 | Romance, Gay-Lesbien | |
| COLLECTIF | Editions H | 3 | Action, Action | |
| N/C | Tournon | 7 | Action, Action | |
| KENDRICK Lim - FERAUD Gabriel | Le grimoire | 0 | Aventure, Fantastique | |
| OYSTA Loren | Paquet | 1 | Tranche-de-vie, Histoires-courtes | |
| COLLECTIF | Manga mode - Docomo | 3 | Action, Action | |
| N/C | Tournon | 25 | Action, Action | |
| N/C | Tournon | 2 | Action, Action | |
| N/C | Tournon | 15 | Action, Action | |
| N/C | Tournon | 5 | Action, Action | |
| N/C | Media Système | 42 | Action, Action | |
| N/C | FJM Publications | 21 | Action, Action | |
| TERADA Katsuya - COLLECTIF | Tonkam | 0 | Suspense, Horreur | |
| ASARI Yoshitoo | Pika | 10 | Histoires-courtes, Aventure | |
| N/C | Shima Press | 6 | Action, Action | |
| N/C | Verbal Publishing | 12 | Action, Action | |
| N/C | Association Saga | 8 | Action, Action | |
| TSUTSUI Tetsuya | Ki-oon | 3 | Suspense, Policier | |
| TSUTSUI Tetsuya | Ki-oon | 1 | Suspense, Policier | |
| YAMAGUCHI Ayako - ODA Ryosuke | N/C | 3 | Science-fiction, Suspense | |
| Variety Artworks - MARX Karl | Soleil | 1 | Historique, Social | |
| OCHAZUKENORI | Delcourt | 10 | Horreur, Fantastique | |
| YANG Kyung-Il - KIM Hyang-Min | Panini Manga | 3 | Aventure, Fantastique | |
| KAMIMURA Kazuo | Kana | 1 | Action, Action | |
| OCHI Yoshihiko | Ki-oon | 5 | Comedie, Humour | |
| PARK Sul-Ah - YU Jin-Su | Soleil | 1 | Suspense, Historique | |
| TAKAHAMA Kan - BOILET Frederic | Casterman | 1 | Tranche-de-vie, Romance | |
| ÔTSUKA Shirô | Pika | 5 | Aventure, Action | |
| EO Suk Il | Saphira | 10 | Fantastique, Romance | |
| AKINO Nanami - GORDON Lucy | Harlequin | 1 | Romance, Tranche-de-vie | |
| FLORES Irene - RAITY Ashly | Akileos | 2 | Fantastique, Romance | |
| YOSHIZUMI Wataru | Glénat | 8 | Romance, Tranche-de-vie | |
| FUJIEDA Tôru | Tonkam | 6 | Comedie, Romance | |
| SORYÔ Fuyumi | Panini Manga | 15 | Romance, Drame | |
| PARK Hee Jung | Samji | 5 | Romance, Histoires-courtes | |
| SONG Yang - LAQUERRE Paul Yanic | Xiao Pan | 1 | Drame, Historique | |
| CHOI Kyu-Sok | Casterman | 1 | Tranche-de-vie, Action | |
| JAE In Kim - Sokan | Tokebi | 1 | Histoires-courtes, Humour | |
| MASHIMA Hiro | Pika | 2 | Histoires-courtes, Aventure | |
| XZF - TOT | Ankama Editions | 1 | Aventure, Fantastique | |
| FRANCIA Omar - MILLER John Jackson | Delcourt | 2 | Action, Science-fiction | |
| PARK Kon-ung | Vertige Graphic | 1 | Drame, Historique | |
| URASAWA Naoki - NAGASAKI Takashi | Kana | 1 | Suspense, Policier | |
| JENNY - CORIDUN Alexis | Delcourt | 5 | Romance, Tranche-de-vie | |
| SONG Yang | Xiao Pan | 1 | Romance, Musique | |
| TORINOS Hénar | Aaltaïr | 1 | Action, Suspense | |
| CHOI Byung Ik - RYU Ki-Oon | Clair de lune | 3 | Action, Fantastique | |
| LEE Narae - PATTERSON James | Le lombard | 4 | Aventure, Fantastique | |
| IGARASHI Yumiko | Taifu comics | 4 | Romance, Historique | |
| NINA Akihiko - NAGAI Gô / NAGAI Go | D-Visual | 0 | Aventure, Fantastique | |
| OTA Gosaku - NAGAI Gô / NAGAI Go | Dynamic vision | 1 | Science-fiction, Aventure | |
| CHITOSE Piyoko | Tonkam | 1 | Erotique, Gay-Lesbien | |
| HIRAMOTO Akira | Kana | 4 | Drame, Action | |
| AKATSUKI Akira - NisiOisiN / NISIO Isin | Tonkam | 7 | Comedie, Romance | |
| HORUMA Rin | Pika | 7 | Aventure, Fantastique | |
| KANG Kano - COLLECTIF | Soleil | 2 | Science-fiction, Action | |
| ASADA Miho - KEIJIMA Jun | Kurokawa | 4 | Aventure, Fantastique | |
| SAIGADÔ | Taifu comics | 2 | Comedie, Erotique | |
| MIYAGI Riko | Glénat | 17 | Comedie, Romance | |
| BENGAL - MORVAN Jean David | Delcourt | 2 | Science-fiction, Action | |
| KAJIMOTO Jun | Boy's Love - IDP | 0 | Romance, Gay-Lesbien | |
| LU Ming | Xiao Pan | 2 | Musique, Fantastique | |
| KIRISHIMA Takeru - TYPE-MOON | Pika | 8 | Action, Fantastique | |
| RANN | Tonkam | 2 | Fantastique, Romance | |
| KIM Hanjo | Atrabile | 1 | Tranche-de-vie, Drame | |
| LONDON Pariko | Boy's Love - IDP | 0 | Romance, Gay-Lesbien | |
| TAKAHASHI Rumiko | Glénat | 1 | Aventure, Fantastique | |
| HANAMORI Pink - YOKOTE Michiko | Kurokawa | 7 | Romance, Fantastique | |
| USHIKI Yoshitaka | Taifu comics | 9 | Comedie, Tranche-de-vie | |
| HINO Matsuri | Panini Manga | 4 | Romance, Fantastique | |
| KIM Hee-Eun | Clair de lune | 8 | Historique, Romance | |
| MIZUSAWA Etsuko - KUSUMI Masayuki | Komikku Editions | 1 | Tranche-de-vie, Gastronomie | |
| ISHII Hisaichi | Delcourt | 3 | Tranche-de-vie, Humour | |
| FUJIMA Takuya | Le Temeraire | 1 | Erotique, Erotique | |
| N/C - COLLECTIF | Pix'N Love Editions | 1 | Jeux-Video, Action | |
| YOON Jae Ho | Tokebi | 6 | Fantastique, Humour | |
| YOON Jae Ho | Samji | 15 | Fantastique, Humour | |
| KIM Jun Bun | Tokebi | 3 | Action, Action | |
| TAGAMI Yoshihisa | Samourai | 1 | Action, Science-fiction | |
| OMOTE Sora | Panini Manga | 3 | Comedie, Romance | |
| TEZUKA Osamu | Taifu comics | 1 | Science-fiction, Aventure | |
| ASADA Trawar - MORI Hiroshi | Soleil | 1 | Suspense, Action | |
| BYUN BYUNG Jun | Kana | 1 | Drame, Social | |
| KOBAYASHI Makoto | Glénat | 3 | Humour, Comedie | |
| MIZUKI Shigeru | Cornelius | 1 | Aventure, Fantastique | |
| TEZUKA Osamu | Asuka | 4 | Aventure, Action | |
| SHINJÔ Mayu | Tonkam | 2 | Romance, Tranche-de-vie | |
| MIURA Hiraku | Soleil | 3 | Romance, Fantastique | |
| OHMI Tomu / ÔMI Tomu | Soleil | 7 | Romance, Fantastique | |
| OHMI Tomu / ÔMI Tomu | Soleil | 10 | Fantastique, Romance | |
| INOUE Kazurô | Kurokawa | 8 | Comedie, Humour | |
| IWASHIRO Toshiaki | Panini Manga | 7 | Aventure, Fantastique | |
| SAMPAIO - ASHVEY - DUNIS Fabrice | DNA | 1 | Aventure, Fantastique | |
| PON Takahanada | Soleil | 2 | Comedie, Erotique | |
| HAN Seung-Hee - JUN Jin-Suk | Kami | 5 | Conte, Fantastique | |
| YAO Wei (Mint) | Casterman | 4 | Romance, Action | |
| SHIKI Satoshi | Panini Manga | 1 | Comedie, Fantastique | |
| NISHI Robin | Imho | 1 | Drame, Comedie | |
| COLLECTIF | Ankama Editions | 16 | Action, Action | |
| YOSHIZUMI Wataru | Glénat | 6 | Romance, Comedie | |
| ESUNO Sakae | Casterman | 12 | Suspense, Fantastique | |
| ESUNO Sakae | Casterman | 1 | Suspense, Fantastique | |
| ESUNO Sakae | Casterman | 1 | Suspense, Fantastique | |
| HIWATARI Saki | Delcourt | 11 | Fantastique, Aventure | |
| KARA | Soleil | 2 | Aventure, Fantastique | |
| SHINOZUKA Hiromu | Kana | 12 | Comedie, Humour | |
| SAWADE Hasuko | Kejhia | 1 | Romance, Drame | |
| CHIYOJI Tomo | BD Erogene | 1 | Erotique, Action | |
| OH Yeong Jin | FLBLB | 1 | Social, Tranche-de-vie | |
| Variety Artworks - HUGO Victor | Soleil | 1 | Historique, Social | |
| KURIHARA Mamoru | Delcourt | 6 | Gastronomie, Comedie | |
| ANZAI Nobuyuki - NOSAKA Hisashi | Glénat | 12 | Comedie, Fantastique | |
| ISHINOMORI Shotarô | Kana | 1 | Aventure, Historique | |
| AKIMOTO Nami | Kana | 1 | Comedie, Romance | |
| CLAMP | Tonkam | 1 | Comedie, Fantastique | |
| CLAMP | Tonkam | 1 | Conte, Humour | |
| MINAMI Q-ta | Casterman | 4 | Tranche-de-vie, Action | |
| TAKAYAMA Mizuho - COLLECTIF | Panini Manga | 1 | Science-fiction, Aventure | |
| MIKIMOTO Haruhiko | Pika | 10 | Aventure, Science-fiction | |
| YASUHIKO Yoshikazu | Pika | 14 | Science-fiction, Aventure | |
| IWASE Masatsugu | Pika | 5 | Aventure, Science-fiction | |
| COLLECTIF | Panini Manga | 1 | Aventure, Science-fiction | |
| TOKITA Kôichi - COLLECTIF | Pika | 8 | Aventure, Science-fiction | |
| LEE So-Young | Saphira | 7 | Romance, Fantastique | |
| TAKAHASHI Yôichi | J'ai lu | 1 | Sport, Action | |
| PARK Eun-Kyung - OZANAM Antoine | Casterman | 1 | Comedie, Gastronomie | |
| SAKURANO Minene | Akiko | 4 | Fantastique, Action | |
| KUMAKURA Takatoshi | Pika | 1 | Fantastique, Tranche-de-vie | |
| SAKAI Mayu | Panini Manga | 7 | Romance, Fantastique | |
| MITSUKI Miko | Panini Manga | 3 | Comedie, Romance | |
| FUJISAWA Tôru / FUJISAWA Tohru | Pika | 1 | Aventure, Comedie | |
| MARINI Monteany | Petit lézard (le) | 1 | Enfants, Tranche-de-vie | |
| ISE Hideko | Le Seuil | 1 | Tranche-de-vie, Drame | |
| TANIGUCHI Jirô - MORVAN Jean David | Dargaud | 1 | Social, Tranche-de-vie | |
| KUMAGAI Kyôko | Soleil | 5 | Romance, Sport | |
| MIZUKI Shigeru | Cornelius | 3 | Conte, Fantastique | |
| EBISU Anako | N/C | 1 | Romance, Erotique | |
| MORIYAMA Tsuru | Delcourt | 3 | Drame, Social | |
| TAKEDA Miho | nobi! nobi! | 1 | Comedie, Fantastique | |
| COLLECTIF | Xiao Pan | 0 | Action, Aventure | |
| LIU Yang | Physalis | 2 | Tranche-de-vie, Fantastique | |
| LIU Yang | Kantik | 2 | Tranche-de-vie, Fantastique | |
| IWAHARA Yûji | Delcourt | 3 | Aventure, Fantastique | |
| ASANO Inio | Kana | 2 | Tranche-de-vie, Social | |
| PENG Chao - CHEN Weidong | Xiao Pan | 5 | Aventure, Tranche-de-vie | |
| KAZUMI Yuana | Tonkam | 1 | Romance, Drame | |
| MIYASHITA Hiroki | Kana | 12 | Aventure, Humour | |
| HONG Dong-Gi / HONG Dong-Kee | Booken | 3 | Action, Comedie | |
| FUKUYAMA Ryôko / FUKUYAMA Ryoko | Glénat | 9 | Comedie, Fantastique | |
| SORANO Kairi | Soleil | 9 | Aventure, Fantastique | |
| SORANO Kairi | Kabuto | 1 | Aventure, Fantastique | |
| AKIRAKUMA Alex | Glénat | 1 | Historique, Suspense | |
| TAKEDA Miho | nobi! nobi! | 0 | Comedie, Enfants | |
| MORISHIGE | Taifu comics | 14 | Comedie, Humour | |
| URASAWA Naoki | Kana | 18 | Suspense, Policier | |
| URASAWA Naoki | Kana | 9 | Suspense, Policier | |
| YAMAMOTO Shin - HIKAMI Keiichi | Kaze Manga | 1 | Aventure, Fantastique | |
| MASHIMA Hiro | Pika | 4 | Aventure, Fantastique | |
| MASHIMA Hiro | Pika | 2 | Aventure, Fantastique | |
| ITÔ Sei - YASUDA Hitoshi | Asuka | 6 | Heroic-fantasy, Aventure | |
| YAMAFUJI Hiromi | Pika | 0 | Comedie, Fantastique | |
| POCKET Chocolate | Xiao Pan | 1 | Social, Tranche-de-vie | |
| WATANABE Jun | Kana | 0 | Suspense, Policier | |
| TANIGUCHI Jirô | Casterman | 1 | Fantastique, Action | |
| KONNO Kita | Taifu comics | 1 | Romance, Fantastique | |
| JANSSON Tove | Lezard Noir (le) | 3 | Aventure, Histoires-courtes | |
| TACHIBANA Yû - WACHI Masaki | Kaze Manga | 5 | Aventure, Fantastique | |
| FUJITA Kazuhirô | Kaze Manga | 8 | Aventure, Fantastique | |
| OHTAGAKI Yasuo / ÔTAGAKI Yasuo | Panini Manga | 10 | Suspense, Science-fiction | |
| ITÔ Junji | Tonkam | 0 | Fantastique, Horreur | |
| AKIYAMA Tamayo | Panini Manga | 3 | Romance, Fantastique | |
| NAGAYASU Takumi - OTOMO Katsuhiro | Delcourt | 11 | Action, Science-fiction | |
| Variety Artworks | Soleil | 1 | Tranche-de-vie, Historique | |
| NAKAZAWA Keiji | Albin Michel | 1 | Historique, Drame | |
| YAMATO Nase | Boy's Love - IDP | 0 | Romance, Gay-Lesbien | |
| KANG Kano - COLLECTIF | Soleil | 1 | Heroic-fantasy, Aventure | |
| NISHI Yoshiyuki | Kana | 18 | Aventure, Fantastique | |
| INUI Sekihiko | Taifu comics | 2 | Aventure, Fantastique | |
| RYU Geum-Chul - LEE Nan-Soo | Booken | 3 | Aventure, Fantastique | |
| URUSHIBARA Yuki | Kana | 10 | Aventure, Fantastique | |
| FURUYA Usamaru | Casterman | 2 | Fantastique, Aventure | |
| AIDA Makoto | Lezard Noir (le) | 1 | Erotique, Philosophique | |
| KANO Sesaku - KOIKE Kazuo | Ideogram | 11 | Erotique, Histoires-courtes | |
| ÔSHIMA Towa | Soleil | 5 | Comedie, Romance | |
| AOKI Kotomi | Soleil | 12 | Romance, Drame | |
| SATÔ Kenetsu - KIMURA Noboru | Asuka | 5 | Action, Fantastique | |
| KUWABARA Yûko | Boy's Love - IDP | 1 | Romance, Gay-Lesbien | |
| HIGASHINO You / HIGASHINO Yô | Asuka | 3 | Romance, Gay-Lesbien | |
| AKAMATSU Ken | Pika | 1 | Comedie, Fantastique | |
| JI Di | Xiao Pan | 3 | Fantastique, Action | |
| SATÔ Kenetsu | Asuka | 5 | Aventure, Fantastique | |
| CHITOSE Piyoko | Boy's Love - IDP | 1 | Romance, Gay-Lesbien | |
| SUZUKI Tsuta | Asuka | 5 | Fantastique, Gay-Lesbien | |
| SAHARA Mizu | Kaze Manga | 5 | Tranche-de-vie, Drame | |
| TSURUGI Kai | Taifu comics | 1 | Action, Gay-Lesbien | |
| MORINAGA Ai | Pika | 14 | Comedie, Romance | |
| AMATAKE Akewo | Taifu comics | 1 | Aventure, Erotique | |
| NIE Jun | Xiao Pan | 3 | Tranche-de-vie, Comedie | |
| AMAGI Reno | Boy's Love - IDP | 0 | Romance, Gay-Lesbien | |
| TOMA Rei / TÔMA Rei | Kaze Manga | 2 | Romance, Tranche-de-vie | |
| TOMA Rei / TÔMA Rei | Kaze Manga | 1 | Romance, Tranche-de-vie | |
| ITÔ Junji | Tonkam | 1 | Histoires-courtes, Horreur | |
| XIONG Liang | Mille fleurs | 1 | Enfants, Aventure | |
| TÔME Kei / TOUME Kei | Delcourt | 4 | Policier, Fantastique | |
| BOUVERET Thomas - DEYRIES Bernard | Kaze Manga | 1 | Aventure, Fantastique | |
| ZIMRA Rachel - Rutile | Glénat | 1 | Aventure, Humour | |
| ANZAI Nobuyuki | Kana | 15 | Aventure, Fantastique | |
| HOSHINO Koïchirô - ANZAI Nobuyuki | Kana | 4 | Aventure, Fantastique | |
| TSUGANO Gaku - TANIGAWA Nagaru | Pika | 12 | Comedie, Fantastique | |
| OBATA Yûki | Soleil | 2 | Romance, Tranche-de-vie | |
| HOJO Tsukasa / HÔJÔ Tsukasa | Tonkam | 1 | Drame, Tranche-de-vie | |
| KIM Soo-ji | Clair de lune | 1 | Romance, Tranche-de-vie | |
| JUNG HAN Kim | Asuka | 3 | Suspense, Horreur |
Tournament
Participez au tournoi Seinen 2012 Voir les gagnants du tournoi Shojo 2012 Voir les gagnants du Tournoi Shonen 2012 Voir les gagnants du Tournoi de la Rédaction 2012 Voir les gagnants du tournoi Yaoi 2011
Enigma
D'où vient cette réplique ?
"Un jour,viendra où pour battre ton ennemi, tu devras aller au-delà de la victoire"
[ Voir la réponse ]