Video Games
| Title | Developer | Publisher | Genre |
|---|---|---|---|
| N/C | Konami | Aventure, Action | |
| N/C | Koei | Aventure, Séduction | |
| N/C | Koei | Aventure, Séduction | |
| N/C | Koei | Aventure, Séduction | |
| N/C | Koei | Aventure, Séduction | |
| N/C | Atari | Action, Aventure | |
| N/C | Nintendo | Aventure, Action | |
| 07th Expansion | 07th Expansion | Aventure, Inclassable | |
| Squaresoft | Squaresoft | Jeu de Rôle, Action | |
| SNK | SNK Playmore | Sport, Action | |
| Traveller's Tales | Activision | Action, Futuriste | |
| Traveller's Tales | LucasArts | Action, Futuriste | |
| N/C | SEGA | Mini-jeux, Action | |
| Square Enix | Square Enix | Jeu de Rôle, Action | |
| Nintendo | Nintendo | Shoot'em up, Action | |
| Marvelous Entertainment | Rising Star Games | Aventure, Autres | |
| N/C | CyberFront | Inclassable, Action | |
| N/C | Success | Aventure, Action | |
| N/C | Sony Computer Entertainment | Réflexion, Action | |
| N/C | Sony Computer Entertainment | Réflexion, Action | |
| Grasshopper Manufacture Inc. | Warner Interactive | Action, Action | |
| Square Enix | Square Enix | Action, Jeu de Rôle | |
| Feelplus | Mistwalker | Jeu de Rôle, Action | |
| Capcom | Capcom | Action, Action | |
| Capcom | Capcom | Action, Action | |
| Konami | Konami | Aventure, Action | |
| Hudson Soft | Konami | Aventure, Action | |
| Konami | Konami | Aventure, Action | |
| Konami | Konami | Aventure, Action | |
| Arc System Works | Sony Computer Entertainment | Action, Action | |
| Konami | Konami | Aventure, Action | |
| SEGA | SEGA | Aventure, Action | |
| Konami | Konami | Aventure, Action | |
| Konami | Konami | Jeu de Rôle, Action | |
| Konami | Konami | Aventure, Action | |
| N/C | Maberas Entertainment | Action, Action | |
| N/C | Maberas Entertainment | Aventure, Action | |
| SEGA | SEGA | Aventure, Action | |
| N/C | Aq Interactive | Aventure, Action | |
| N/C | N/C | Séduction, Action | |
| Nintendo | Nintendo | Aventure, Action | |
| Next Level Games | Nintendo | Action, Aventure | |
| Image Epoch | Marvelous Entertainment | Jeu de Rôle, Stratégie | |
| Epoch | Atlus | Jeu de Rôle, Stratégie | |
| N/C | Marvelous Entertainment | Jeu de Rôle, Stratégie | |
| Ubisoft | Ubisoft | Aventure, Jeu de Rôle | |
| Game Arts | GungHo Works | Aventure, Jeu de Rôle | |
| Game Arts | Kadokawa Games | Aventure, Jeu de Rôle | |
| Game Arts | Kadokawa Games | Aventure, Jeu de Rôle | |
| Game Arts | Game Arts | Aventure, Jeu de Rôle | |
| Game Arts | ESP | Aventure, Jeu de Rôle | |
| Game Arts | Working Designs | Aventure, Jeu de Rôle | |
| Kojima Productions | Konami | Action, Jeu de Rôle | |
| N/C | N/C | Aventure, Jeu de Rôle | |
| Banpresto | Banpresto | Action, Aventure | |
| N/C | Epoch | Action, Action | |
| Banpresto | Banpresto | Action, Course | |
| Asmik-Ace | Asmik-Ace | Aventure, Action | |
| Namco | Namco | Action, Action | |
| Bandaï | Bandai | Action, Aventure | |
| N/C | Namco Bandai | Aventure, Réflexion | |
| Nintendo | Nintendo | Shoot'em up, Action |
Tournament
Participez au tournoi Seinen 2012 Voir les gagnants du tournoi Shojo 2012 Voir les gagnants du Tournoi Shonen 2012 Voir les gagnants du Tournoi de la Rédaction 2012 Voir les gagnants du tournoi Yaoi 2011
Enigma
D'où vient cette réplique ?
Ne plus être seule, passer du temps avec les autres … Ce sont des instants privilégiés.
[ Voir la réponse ]