Console : Xbox
- 3DO
- Amiga
- Amstrad CPC
- Android
- Arcade
- Atari 2600
- Atari 7800
- Atari ST
- Commodore 64
- Dreamcast
- Game Boy
- Game Boy Advance - GBA
- Game Gear
- Gamecube - NGC
- MSX
- N-Gage
- Neo Geo
- Nintendo - NES
- Nintendo 3DS
- Nintendo 64 - N64
- Nintendo DS - NDS
- On Line
- Ouya
- PC
- PC Engine
- PS4
- Playstation - PS1
- Playstation 2 - PS2
- Playstation 3 - PS3
- Playstation Portable - PSP
- Playstation Vita
- Sega Master System
- Sega Mega CD
- Sega Megadrive
- Sega Saturn
- Super Nintendo
- Wii
- Wii U
- Wonderswan
- Xbox
- Xbox 360
- ZX Spectrum
- iPhone
Definition Xbox
Microprocesseur : Pentium III modifié à 733 MHz
Mémoire vive : 8 Mo
Présentée par Bill Gates lui-même lors du salon de l'E3 en 2001, la X-box sortira finalement un an plus tard. Elle marque l'entrée de Microsoft dans le petit monde fermé des loisirs vidéo ludiques. Ce qui caractérise cette console, au delà sa grande taille, c'est qu'elle est architecturée comme un PC, en disposant de son propre disque dur. Certains lui ont reproché l'absence de bons jeux et son prix élevé, surtout en France où la console coûtait 479€ lors de son lancement. Microsoft corrigea le tir en baissant le prix de sa machine et en proposant une large gamme de jeux pour attirer le public.
Video Games
| Title | Developer | Publisher | Genre |
|---|---|---|---|
| Capcom | Capcom | Action, Beat'em all | |
| Tecmo | Tecmo | Sport, Action | |
| Team Ninja | Tecmo | Combat, Action | |
| Tecmo | Tecmo | Combat, Action | |
| Bandaï | Infogrames | Action, Action | |
| Bandaï | Bandai | Action, Jeu de Rôle | |
| Avalanche Software | Atari | Action, Aventure | |
| Koei | THQ | Beat'em all, Action | |
| Koei | THQ | Beat'em all, Action | |
| Omega Force | Koei | Beat'em all, Action | |
| Capcom | Capcom | Action, Beat'em all | |
| Sammy | N/C | Combat, Action | |
| Bungie | Microsoft Games | FPS, Guerre | |
| Bungie | Microsoft Games | FPS, Guerre | |
| XPEC Entertainment | Empire Interactive | Action, Aventure | |
| Phantagram Interactive | N/C | Action, Stratégie | |
| Phantagram Interactive | N/C | Action, Stratégie | |
| Traveller's Tales | LucasArts | Action, Futuriste | |
| SNK | SNK Playmore | Action, Beat'em all | |
| SNK | SNK Playmore | Action, Beat'em all | |
| SNK | SNK Playmore | Action, Beat'em all | |
| N/C | SEGA | Shoot'em up, Action | |
| Konami | Konami | Sport, Action | |
| Konami | Konami | Sport, Action | |
| Tecmo | Wanadoo | Horreur, Action | |
| Tecmo | Ubisoft | Horreur, Action | |
| Tranji | Vivendi Universal Games | Action, Action | |
| Vicious Cycle | TDK Mediactive | Action, Action | |
| Vicious Cycle | TDK Mediactive | Action, Action | |
| Koei | Electronic Arts | Beat'em all, Action | |
| N/C | SEGA | Sport, Action | |
| Sonic Team | SEGA | Action, Plates-formes | |
| N/C | SEGA | Action, Aventure | |
| Atlus | Atlus | Jeu de Rôle, Action | |
| Konami | Konami | Horreur, Action | |
| Konami | Konami | Horreur, Action | |
| Sonic Team | SEGA | Action, Plates-formes | |
| SEGA | SEGA | Aventure, Plates-formes | |
| SEGA | SEGA | Course, Action | |
| Namco | Namco | Combat, Action | |
| LucasArts | Activision | FPS, Futuriste | |
| Pandemic Studios | LucasArts | FPS, Futuriste | |
| Capcom | Capcom | Action, Action | |
| Capcom | Capcom | Action, Action | |
| Capcom | Capcom | Action, Combat | |
| N/C | SEGA | Plates-formes, Puzzle | |
| Taito | N/C | Inclassable, Action | |
| Konami | Konami | Réflexion, Action |
Tournament
Participez au tournoi Seinen 2012 Voir les gagnants du tournoi Shojo 2012 Voir les gagnants du Tournoi Shonen 2012 Voir les gagnants du Tournoi de la Rédaction 2012 Voir les gagnants du tournoi Yaoi 2011
Enigma
D'où vient cette réplique ?
Tout se passe comme prévu…
[ Voir la réponse ]