Console : Dreamcast
- 3DO
- Amiga
- Amstrad CPC
- Android
- Arcade
- Atari 2600
- Atari 7800
- Atari ST
- Commodore 64
- Dreamcast
- Game Boy
- Game Boy Advance - GBA
- Game Gear
- Gamecube - NGC
- MSX
- N-Gage
- Neo Geo
- Nintendo - NES
- Nintendo 3DS
- Nintendo 64 - N64
- Nintendo DS - NDS
- On Line
- Ouya
- PC
- PC Engine
- PS4
- Playstation - PS1
- Playstation 2 - PS2
- Playstation 3 - PS3
- Playstation 4 - PS4
- Playstation Portable - PSP
- Playstation Vita
- Sega Master System
- Sega Mega CD
- Sega Megadrive
- Sega Saturn
- Super Nintendo
- Wii
- Wii U
- Wonderswan
- Xbox
- Xbox 360
- Xbox One
- ZX Spectrum
- iPhone
Definition Dreamcast
Microprocesseur : Hitachi SuperH4 RISC à 200 Mhz (360 Mips)
Mémoire vive : 16 Mo
Cette console est la première 128 bit du marché, ce qui correspond bien à la politique de précurseur pratiquée par Sega. Lors de sa sortie, elle fait office de «titan» en intégrant un modem de 33.6k, permettant de naviguer sur le net grâce à la console. Cette console est sortie en octobre 1999 en France. Malheureusement, elle a été victime de l'immense succès de la Playstation 2 de Sony.
Video Games
| Title | Developer | Publisher | Genre |
|---|---|---|---|
| Climax Entertainment | Activision | Action, Horreur | |
| SEGA | SEGA | Jeu de Rôle, Action | |
| SEGA | SEGA | Autres, Action | |
| Sonic Team | SEGA | Puzzle, Réflexion | |
| N/C | SEGA | Course, Action | |
| N/C | SEGA | Course, Action | |
| Tecmo | N/C | Combat, Action | |
| N/C | Broccoli | Autres, Action | |
| Konami | Konami | Sport, Action | |
| Sting | Ubisoft | Jeu de Rôle, Action | |
| Sting | Ubisoft | Jeu de Rôle, Action | |
| SNK | SNK Playmore | Combat, Action | |
| Arc System Works | Sammy | Combat, Action | |
| N/C | Bandai | Action, Action | |
| Datam Polystar | N/C | Séduction, Action | |
| SEGA | SEGA | Puzzle, Réflexion | |
| SEGA | SEGA | Réflexion, Aventure | |
| SEGA | SEGA | Puzzle, Réflexion | |
| SEGA | SEGA | Autres, Autres | |
| N/C | SEGA | Action, Sport | |
| N/C | Capcom | Combat, Action | |
| SEGA | SEGA | Aventure, Action | |
| SEGA | SEGA | Aventure, Action | |
| Sandlot | N/C | Action, Action | |
| Atlus | SEGA | Action, Aventure | |
| N/C | Broccoli | Autres, Action | |
| Artdink Corporation | Artdink Corporation | Autres, Action | |
| N/C | Gainax | Autres, Action | |
| Sonic Team | SEGA | Action, Jeu de Rôle | |
| Sonic Team | SEGA | Action, Jeu de Rôle | |
| Capcom | Eidos Interactive | Action, Combat | |
| Capcom | Eidos Interactive | Action, Combat | |
| Capcom | Capcom | Horreur, Action | |
| Capcom | Virgin Interactive | Horreur, Action | |
| Capcom | Virgin Interactive | Horreur, Action | |
| Datam Polystar | N/C | Séduction, Action | |
| Red Entertainment | SEGA | Aventure, Jeu de Rôle | |
| OverWorks | SEGA | Jeu de Rôle, Stratégie | |
| OverWorks | SEGA | Jeu de Rôle, Stratégie | |
| N/C | SEGA | Action, Aventure | |
| N/C | SEGA | Action, Aventure | |
| OverWorks | SEGA | Jeu de Rôle, Action | |
| Sonic Team | SEGA | Aventure, Plates-formes | |
| Sonic Team | SEGA | Aventure, Plates-formes | |
| Namco | Namco | Combat, Action | |
| SEGA | SEGA | Inclassable, Action | |
| Capcom | Capcom | Action, Combat | |
| Yuke's Media Creation | Eidos Interactive | Action, Aventure | |
| N/C | SEGA | Sport, Action | |
| N/C | SEGA | Sport, Action |
Tournament
Participez au tournoi Seinen 2012 Voir les gagnants du tournoi Shojo 2012 Voir les gagnants du Tournoi Shonen 2012 Voir les gagnants du Tournoi de la Rédaction 2012 Voir les gagnants du tournoi Yaoi 2011
Enigma
D'où vient cette réplique ?
Unité et division alternent sans fin. Ennemis et amis ne se distinguent pas aisément
[ Voir la réponse ]
